|
Southern Va.
74 |
WVU-Tech
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Va. (12-5) | 36 | 38 | 74 |
| WVU-Tech (15-10) | 36 | 51 | 87 |
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jonathan Jacobson - F | 30 | 2-9 | 0-2 | 2-4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 6 |
| 55 | Andrew Bailey - F | 12 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 03 | Casey Nye - G | 30 | 6-11 | 3-5 | 2-2 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 4 | 17 |
| 11 | Isaac Jacobson - G | 28 | 4-7 | 1-3 | 5-6 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | 14 |
| 10 | Anders Jacobson - G | 34 | 4-11 | 0-4 | 3-4 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Seth Richins | 13 | 1-4 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 1 | 1 | 4 | 4 | 2 |
| 50 | Jed Harr | 12 | 3-6 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 9 |
| 04 | Wesley Evans | 22 | 3-7 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 6 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 02 | Payton Brooks | 17 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 30 | John Woodson | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS |
27-64 42.2% |
5-19 26.3% |
15-20 75.0% |
12 | 27 | 39 | 17 | 8 | 3 | 17 | 22 | 74 | ||
WVU-Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Donnell, Kornilous - f | 24 | 0-6 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 4 | 0 |
| 33 | Campbell, Floyd - f | 20 | 3-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 01 | Rawlinson, David - g | 34 | 5-11 | 2-5 | 11-12 | 0 | 7 | 7 | 16 | 3 | 0 | 5 | 4 | 23 |
| 30 | Burgraff, Brandon - g | 28 | 3-9 | 3-8 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 11 |
| 15 | Marino, Jaren - g | 31 | 11-16 | 4-9 | 1-2 | 1 | 4 | 5 | 1 | 2 | 2 | 2 | 1 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Gordon, Eddie | 18 | 3-7 | 1-2 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 9 |
| 24 | Clark, Terrale | 30 | 5-7 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 10 |
| 14 | Lambert, Hunter | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| 21 | Saunders, Joe | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Powell, Cam | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
30-62 48.4% |
10-26 38.5% |
17-22 77.3% |
8 | 29 | 37 | 26 | 9 | 5 | 13 | 16 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Southern Va.-None; WVU-Tech-None. Attendance: 0 Time: 07:30 PM |