|
Southern Va.
84 |
Apprentice School
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Va. (12-4) | 39 | 45 | 84 |
| Apprentice School (14-8) | 31 | 42 | 73 |
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jonathan Jacobson - F | 13 | 0-3 | 0-0 | 0-0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| 55 | Andrew Bailey - F | 6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 03 | Casey Nye - G | 15 | 4-5 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 9 |
| 11 | Isaac Jacobson - G | 16 | 0-2 | 0-2 | 5-6 | 0 | 4 | 9 | 2 | 1 | 0 | 1 | 2 | 5 |
| 10 | Anders Jacobson - G | 16 | 5-7 | 1-3 | 3-3 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Seth Richins | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 50 | Jed Harr | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| 13 | Jake Fink | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Wesley Evans | 11 | 3-6 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 02 | Payton Brooks | 5 | 1-1 | 1-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| 01 | Geoffrey Charapata | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | John Woodson | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOTALS |
16-30 53.3% |
3-9 33.3% |
10-12 83.3% |
3 | 20 | 23 | 8 | 2 | 4 | 9 | 11 | 45 | ||
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Darrell Fenton - f | 12 | 3-5 | 0-0 | 1-1 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 7 |
| 34 | Tevin Andrews - f | 19 | 2-8 | 1-3 | 0-0 | 4 | 4 | 12 | 0 | 0 | 1 | 1 | 1 | 5 |
| 03 | Lavontae Thomas - g | 12 | 1-3 | 0-1 | 2-4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 4 |
| 20 | Johnnie Ferebee - g | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Latrone Demiel - g | 7 | 1-4 | 0-2 | 2-2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Jay Melendez | 9 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Duane Douglas | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cameron Perry | 9 | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| 02 | Terrence Palmer | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 01 | Zach Zastrow | 6 | 3-4 | 1-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 42 | Rodney Goodman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Lance Darden | 12 | 2-8 | 1-6 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| TOTALS |
15-42 35.7% |
4-17 23.5% |
8-13 61.5% |
11 | 11 | 22 | 7 | 3 | 2 | 5 | 10 | 42 | ||