|
Southern Va.
84 |
Apprentice School
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Va. (12-4) | 39 | 45 | 84 |
| Apprentice School (14-8) | 31 | 42 | 73 |
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jonathan Jacobson - F | 11 | 1-2 | 0-0 | 0-0 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
| 55 | Andrew Bailey - F | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Casey Nye - G | 11 | 4-5 | 1-1 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| 11 | Isaac Jacobson - G | 14 | 2-3 | 1-2 | 0-1 | 0 | 5 | 9 | 1 | 1 | 0 | 1 | 1 | 5 |
| 10 | Anders Jacobson - G | 14 | 3-7 | 1-2 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Seth Richins | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 50 | Jed Harr | 13 | 4-4 | 0-0 | 3-4 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 11 |
| 13 | Jake Fink | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Wesley Evans | 10 | 0-3 | 0-3 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02 | Payton Brooks | 7 | 0-1 | 0-1 | 2-2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 5 | 0 | 0 | ||||||||
| 01 | Geoffrey Charapata | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | John Woodson | 7 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
15-31 48.4% |
4-11 36.4% |
5-8 62.5% |
7 | 17 | 24 | 8 | 2 | 1 | 6 | 12 | 39 | ||
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Darrell Fenton - f | 10 | 0-2 | 0-0 | 3-4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Tevin Andrews - f | 17 | 4-5 | 3-3 | 0-1 | 1 | 4 | 9 | 0 | 1 | 1 | 0 | 2 | 11 |
| 03 | Lavontae Thomas - g | 13 | 0-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 20 | Johnnie Ferebee - g | 13 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
| 15 | Latrone Demiel - g | 8 | 0-2 | 0-1 | 4-4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Jay Melendez | 9 | 2-5 | 0-3 | 0-0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| 44 | Duane Douglas | 8 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 33 | Cameron Perry | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Terrence Palmer | 9 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 01 | Zach Zastrow | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 42 | Rodney Goodman | 3 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Lance Darden | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS |
9-33 27.3% |
4-14 28.6% |
9-15 60.0% |
11 | 12 | 23 | 6 | 3 | 2 | 3 | 8 | 31 | ||