![]() |
|
Apprentice School
87 |
Southern Va.
96 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Apprentice School (13-7) | 36 | 43 | 8 | 87 |
| Southern Va. (11-3) | 41 | 38 | 17 | 96 |
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Tevin Andrews - f | 12 | 5-9 | 2-5 | 0-0 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 12 |
| 45 | Darrell Fenton - f | 13 | 3-3 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 6 |
| 03 | Lavontae Thomas - g | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| 15 | Latrone Demiel - g | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Johnnie Ferebee - g | 19 | 2-5 | 0-1 | 3-3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Terrence Palmer | 13 | 1-5 | 0-2 | 2-2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| 04 | Lance Darden | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 23 | Jay Melendez | 16 | 1-3 | 0-2 | 0-0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 2 |
| 33 | Cameron Perry | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 40 | Tony Walton | 5 | 2-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 42 | Rodney Goodman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Duane Douglas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-35 48.6% |
4-14 28.6% |
5-5 100.0% |
7 | 14 | 21 | 11 | 1 | 1 | 4 | 11 | 43 | ||
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Seth Richins - F | 8 | 2-2 | 0-0 | 1-3 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
| 55 | Andrew Bailey - F | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 03 | Casey Nye - G | 17 | 2-9 | 0-0 | 3-4 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| 10 | Anders Jacobson - G | 18 | 3-6 | 2-3 | 3-4 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 11 |
| 11 | Isaac Jacobson - G | 16 | 2-7 | 0-3 | 0-0 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 04 | Wesley Evans | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Jake Fink | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jonathan Jacobson | 7 | 2-5 | 0-1 | 4-4 | 3 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 8 |
| 30 | John Woodson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jed Harr | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
12-34 35.3% |
3-11 27.3% |
11-15 73.3% |
11 | 11 | 22 | 6 | 4 | 1 | 3 | 5 | 38 | ||