![]() |
|
Apprentice School
87 |
Southern Va.
96 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Apprentice School (13-7) | 36 | 43 | 8 | 87 |
| Southern Va. (11-3) | 41 | 38 | 17 | 96 |
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Tevin Andrews - f | 19 | 2-5 | 1-3 | 2-2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| 45 | Darrell Fenton - f | 15 | 3-7 | 0-0 | 4-5 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 10 |
| 03 | Lavontae Thomas - g | 13 | 2-4 | 0-1 | 2-3 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
| 15 | Latrone Demiel - g | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Johnnie Ferebee - g | 12 | 1-6 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Terrence Palmer | 14 | 1-4 | 0-1 | 2-2 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 4 |
| 04 | Lance Darden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jay Melendez | 8 | 2-4 | 2-4 | 0-0 | 0 | 3 | 6 | 0 | 2 | 0 | 2 | 1 | 6 |
| 33 | Cameron Perry | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 40 | Tony Walton | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Rodney Goodman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Duane Douglas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
4-13 30.8% |
10-12 83.3% |
5 | 16 | 21 | 7 | 3 | 2 | 5 | 9 | 36 | ||
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Seth Richins - F | 8 | 3-3 | 1-1 | 0-0 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| 55 | Andrew Bailey - F | 11 | 4-7 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 03 | Casey Nye - G | 15 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | Anders Jacobson - G | 15 | 1-5 | 0-1 | 2-3 | 0 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 4 |
| 11 | Isaac Jacobson - G | 10 | 3-3 | 0-0 | 2-3 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 9 | 0-4 | 0-3 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Wesley Evans | 9 | 0-2 | 0-2 | 3-3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 13 | Jake Fink | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jonathan Jacobson | 8 | 1-2 | 0-1 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | John Woodson | 3 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Jed Harr | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-36 38.9% |
1-10 10.0% |
12-14 85.7% |
7 | 19 | 26 | 5 | 2 | 2 | 4 | 9 | 41 | ||