![]() |
|
Apprentice School
87 |
Southern Va.
96 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Apprentice School (13-7) | 36 | 43 | 8 | 87 |
| Southern Va. (11-3) | 41 | 38 | 17 | 96 |
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Tevin Andrews - f | 36 | 8-18 | 3-10 | 2-2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 21 |
| 45 | Darrell Fenton - f | 29 | 6-10 | 0-0 | 4-5 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 5 | 16 |
| 03 | Lavontae Thomas - g | 25 | 4-7 | 0-1 | 2-3 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 4 | 10 |
| 15 | Latrone Demiel - g | 9 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Johnnie Ferebee - g | 36 | 3-11 | 1-4 | 4-5 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Terrence Palmer | 29 | 2-10 | 0-3 | 4-4 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 8 |
| 04 | Lance Darden | 8 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| 23 | Jay Melendez | 29 | 4-8 | 3-7 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 4 | 2 | 11 |
| 33 | Cameron Perry | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| 40 | Tony Walton | 12 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| 42 | Rodney Goodman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Duane Douglas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
31-78 39.7% |
9-34 26.5% |
16-19 84.2% |
13 | 31 | 44 | 18 | 5 | 3 | 13 | 26 | 87 | ||
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Seth Richins - F | 16 | 5-5 | 1-1 | 1-3 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 2 | 12 |
| 55 | Andrew Bailey - F | 24 | 4-8 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| 03 | Casey Nye - G | 37 | 5-15 | 0-1 | 5-6 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 15 |
| 10 | Anders Jacobson - G | 38 | 4-11 | 2-4 | 9-11 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 1 | 19 |
| 11 | Isaac Jacobson - G | 31 | 6-11 | 0-3 | 3-5 | 1 | 4 | 5 | 8 | 2 | 0 | 2 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 16 | 1-7 | 1-6 | 3-3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 04 | Wesley Evans | 22 | 0-3 | 0-3 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 13 | Jake Fink | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jonathan Jacobson | 20 | 4-8 | 0-2 | 6-8 | 3 | 7 | 10 | 0 | 1 | 1 | 3 | 1 | 14 |
| 30 | John Woodson | 3 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Jed Harr | 15 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 4 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
31-75 41.3% |
4-21 19.0% |
30-39 76.9% |
18 | 36 | 54 | 14 | 9 | 4 | 11 | 16 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Apprentice School-None; Southern Va.-None. Officials: Lynn Twyner, Jeff Wiggins, Ray Bullock, Sr. Attendance: 210 Time: 2:00 p.m. |