![]() |
|
Southern Va.
90 |
West Virginia University Parkersburg
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Va. (9-3) | 35 | 55 | 90 |
| West Virginia University Parkersburg (8-8) | 34 | 38 | 72 |
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jonathan Jacobson - F | 12 | 4-5 | 0-1 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 10 |
| 55 | Andrew Bailey - F | 9 | 1-4 | 0-0 | 0-2 | 1 | 4 | 7 | 2 | 0 | 1 | 0 | 2 | 2 |
| 03 | Casey Nye - G | 11 | 5-8 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Anders Jacobson - G | 14 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| 11 | Isaac Jacobson - G | 12 | 4-4 | 0-0 | 7-7 | 1 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Geoffrey Charapata | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Payton Brooks | 10 | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Wesley Evans | 8 | 2-3 | 0-1 | 0-0 | 2 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 4 |
| 05 | Seth Richins | 4 | 1-3 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| 13 | Jake Fink | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | John Woodson | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 50 | Jed Harr | 8 | 1-2 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-36 58.3% |
0-7 0.0% |
13-19 68.4% |
9 | 19 | 28 | 9 | 6 | 1 | 9 | 13 | 55 | ||
West Virginia University Parkersburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Miller, Justin | 6 | 1-1 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| 11 | Jones, Josh | 18 | 1-7 | 0-2 | 0-2 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 2 |
| 23 | Foggin, Garrett | 14 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Roberts, Jeremy | 19 | 5-10 | 0-0 | 4-6 | 2 | 3 | 9 | 2 | 0 | 3 | 1 | 2 | 14 |
| 32 | Lancaster, Cameron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Arnett, KD | 6 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 20 | Tate, Markie | 17 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| 24 | Black, Delquon | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Penn, Keith | 16 | 4-9 | 0-1 | 3-4 | 4 | 5 | 11 | 0 | 0 | 0 | 3 | 3 | 11 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-38 36.8% |
2-9 22.2% |
8-18 44.4% |
10 | 10 | 20 | 7 | 6 | 3 | 8 | 12 | 38 | ||