![]() |
|
Berkeley College (NJ)
69 |
Southern Va.
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berkeley College (NJ) (9-8) | 23 | 46 | 69 |
| Southern Va. (8-3) | 37 | 51 | 88 |
Berkeley College (NJ) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Carl O'Neil - f | 21 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 |
| 02 | Gary Williams - g | 21 | 0-7 | 0-1 | 4-8 | 1 | 7 | 8 | 2 | 0 | 0 | 4 | 4 | 4 |
| 11 | Darryl Robinson - g | 24 | 2-6 | 0-3 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 6 |
| 24 | Andrew Tomlin - g | 31 | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | 3 | 0 |
| 33 | Isaac Robinson - g | 30 | 11-19 | 5-11 | 2-2 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 3 | 29 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Hassan Abdullah | 21 | 3-8 | 2-6 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 8 |
| 15 | Daniel Timi | 3 | 1-1 | 1-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Anthony Graham | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dukens Germain | 14 | 2-4 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 2 | 2 | 2 | 4 | 6 |
| 32 | Tasheen Carrow | 24 | 3-6 | 3-4 | 2-4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 11 |
| 44 | Antoine Bell | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 1 | ||||||||
| TOTALS |
22-57 38.6% |
11-29 37.9% |
14-24 58.3% |
10 | 24 | 34 | 11 | 5 | 5 | 23 | 26 | 69 | ||
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jonathan Jacobson - F | 27 | 2-6 | 0-0 | 2-4 | 2 | 5 | 7 | 5 | 0 | 1 | 3 | 3 | 6 |
| 55 | Andrew Bailey - F | 14 | 3-7 | 0-0 | 0-1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 6 |
| 03 | Casey Nye - G | 29 | 6-11 | 2-4 | 4-5 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 18 |
| 10 | Anders Jacobson - G | 30 | 5-10 | 1-4 | 3-5 | 1 | 6 | 7 | 3 | 3 | 0 | 4 | 3 | 14 |
| 11 | Isaac Jacobson - G | 29 | 3-10 | 0-4 | 6-6 | 0 | 7 | 7 | 5 | 2 | 0 | 4 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Geoffrey Charapata | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Payton Brooks | 16 | 3-6 | 3-6 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| 04 | Wesley Evans | 15 | 1-3 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 3 |
| 05 | Seth Richins | 13 | 3-4 | 0-0 | 3-5 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 9 |
| 13 | Jake Fink | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | John Woodson | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 50 | Jed Harr | 17 | 2-4 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
29-62 46.8% |
7-19 36.8% |
23-34 67.6% |
18 | 28 | 46 | 17 | 9 | 2 | 20 | 24 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Berkeley College (NJ)-1; Southern Va.-None. Officials: Ray Bullock, Jr., Attendance: 125 Time: 2:00 p.m. |