|
Southern Va.
81 |
Virginia-Lynchburg
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Va. (6-2) | 29 | 52 | 81 |
| Virginia-Lynchburg (6-10) | 26 | 28 | 54 |
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jonathan Jacobson - F | 10 | 4-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 55 | Andrew Bailey - F | 5 | 2-2 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 4 |
| 03 | Casey Nye - G | 11 | 4-6 | 0-1 | 1-3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 9 |
| 10 | Anders Jacobson - G | 14 | 4-7 | 2-2 | 5-5 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 15 |
| 11 | Isaac Jacobson - G | 13 | 2-2 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Geoffrey Charapata | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Payton Brooks | 9 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | Wesley Evans | 11 | 0-0 | 0-0 | 1-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 05 | Seth Richins | 11 | 2-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 13 | Jake Fink | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 50 | Jed Harr | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-31 61.3% |
3-6 50.0% |
11-16 68.8% |
5 | 11 | 16 | 8 | 3 | 1 | 3 | 9 | 52 | ||
Virginia-Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | MCPHAUL, Lakuan | 15 | 0-3 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| 01 | GRAVELY, Dennis | 17 | 2-7 | 1-2 | 1-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 04 | JANENAS, Linas | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | ZIMIN, Dmitry | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 15 | ZORNJAN, Jan | 11 | 2-4 | 0-0 | 0-2 | 2 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SHEFFIELD, Martin | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | WILSON, Justin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | CALVAN, Chrispother | 6 | 1-3 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | TALAVAE, Tony | 10 | 2-4 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 22 | KULBA, Nikita | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | MCKOY, Devon | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | STEWART, Devon | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 55 | SHAKHMETOV, Egor | 8 | 1-2 | 0-0 | 2-4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
2-7 28.6% |
6-12 50.0% |
10 | 8 | 18 | 6 | 1 | 1 | 6 | 15 | 28 | ||