|
Southern Va.
81 |
Virginia-Lynchburg
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Va. (6-2) | 29 | 52 | 81 |
| Virginia-Lynchburg (6-10) | 26 | 28 | 54 |
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jonathan Jacobson - F | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 55 | Andrew Bailey - F | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Casey Nye - G | 14 | 1-5 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 10 | Anders Jacobson - G | 13 | 3-3 | 0-0 | 2-2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
| 11 | Isaac Jacobson - G | 15 | 1-4 | 1-3 | 0-1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Geoffrey Charapata | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Payton Brooks | 11 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 04 | Wesley Evans | 12 | 2-3 | 1-2 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 5 |
| 05 | Seth Richins | 13 | 3-4 | 0-0 | 0-1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 6 |
| 13 | Jake Fink | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jed Harr | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
3-7 42.9% |
2-4 50.0% |
3 | 10 | 13 | 6 | 6 | 1 | 5 | 10 | 29 | ||
Virginia-Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | MCPHAUL, Lakuan | 20 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| 01 | GRAVELY, Dennis | 11 | 3-9 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| 04 | JANENAS, Linas | 16 | 1-4 | 1-2 | 3-5 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 6 |
| 05 | ZIMIN, Dmitry | 16 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| 15 | ZORNJAN, Jan | 14 | 2-2 | 0-0 | 0-1 | 3 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SHEFFIELD, Martin | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | WILSON, Justin | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | CALVAN, Chrispother | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TALAVAE, Tony | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | KULBA, Nikita | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MCKOY, Devon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | STEWART, Devon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | SHAKHMETOV, Egor | 6 | 1-3 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
1-5 20.0% |
7-10 70.0% |
8 | 12 | 20 | 5 | 3 | 3 | 8 | 9 | 26 | ||