![]() |
|
Southern Va.
81 |
Virginia-Lynchburg
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Va. (6-2) | 29 | 52 | 81 |
| Virginia-Lynchburg (6-10) | 26 | 28 | 54 |
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jonathan Jacobson - F | 14 | 4-7 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 9 |
| 55 | Andrew Bailey - F | 14 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 6 |
| 03 | Casey Nye - G | 25 | 5-11 | 0-1 | 1-3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 11 |
| 10 | Anders Jacobson - G | 27 | 7-10 | 2-2 | 7-7 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 23 |
| 11 | Isaac Jacobson - G | 28 | 3-6 | 1-3 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Geoffrey Charapata | 5 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Payton Brooks | 20 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 |
| 04 | Wesley Evans | 23 | 2-3 | 1-2 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 6 |
| 05 | Seth Richins | 24 | 5-7 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 10 |
| 13 | Jake Fink | 6 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 50 | Jed Harr | 14 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
31-57 54.4% |
6-13 46.2% |
13-20 65.0% |
8 | 21 | 29 | 14 | 9 | 2 | 8 | 19 | 81 | ||
Virginia-Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | MCPHAUL, Lakuan | 35 | 0-4 | 0-1 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 2 |
| 01 | GRAVELY, Dennis | 28 | 5-16 | 1-4 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 12 |
| 04 | JANENAS, Linas | 22 | 1-5 | 1-2 | 3-5 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 6 |
| 05 | ZIMIN, Dmitry | 22 | 1-4 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 4 |
| 15 | ZORNJAN, Jan | 25 | 4-6 | 0-0 | 0-3 | 5 | 5 | 10 | 2 | 0 | 1 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SHEFFIELD, Martin | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | WILSON, Justin | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| 11 | CALVAN, Chrispother | 6 | 1-3 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | TALAVAE, Tony | 19 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 7 |
| 22 | KULBA, Nikita | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | MCKOY, Devon | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | STEWART, Devon | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 55 | SHAKHMETOV, Egor | 14 | 2-5 | 0-0 | 4-6 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 8 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
3-12 25.0% |
13-22 59.1% |
18 | 20 | 38 | 11 | 4 | 4 | 14 | 24 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Southern Va.-None; Virginia-Lynchburg-None. Officials: Greg Howard, Matt Lee, Jason Page Attendance: 0 Time: 6:00pm |