![]() |
|
Barber Scotia
56 |
Southern Va.
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barber Scotia (1-7) | 23 | 33 | 56 |
| Southern Va. (2-1) | 34 | 42 | 76 |
Barber Scotia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | McLendon, Damian - f | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 |
| 50 | Wilson, Paul - c | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 00 | Scott, LaKeith - g | 14 | 2-5 | 2-4 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 7 |
| 12 | Newkirk, Jabraile - g | 17 | 0-2 | 0-0 | 1-2 | 0 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 1 |
| 10 | Sweeney, Lee - g | 15 | 4-4 | 3-3 | 2-2 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Parsons, James | 12 | 1-5 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 15 | Holder, Donnell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Sweeney, Jvonnie | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| 05 | Scott, Thomas | 10 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 01 | Martin, Raynard | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
11-24 45.8% |
5-8 62.5% |
6-8 75.0% |
2 | 13 | 15 | 6 | 4 | 2 | 13 | 12 | 33 | ||
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jonathan Jacobson - F | 13 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 55 | Andrew Bailey - F | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 | Casey Nye - G | 16 | 3-7 | 0-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 6 |
| 10 | Anders Jacobson - G | 12 | 0-1 | 0-0 | 5-6 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| 11 | Isaac Jacobson - G | 16 | 3-6 | 0-2 | 6-6 | 1 | 3 | 7 | 2 | 3 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Jed Harr | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| 04 | Wesley Evans | 11 | 4-8 | 1-3 | 2-4 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 11 |
| 30 | John Woodson | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 7 | 0 | 0 | ||||||||
| 05 | Seth Richins | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 02 | Payton Brooks | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
14-32 43.8% |
1-10 10.0% |
13-16 81.2% |
8 | 11 | 19 | 7 | 7 | 1 | 5 | 9 | 42 | ||