|
Barber Scotia
56 |
Southern Va.
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barber Scotia (1-7) | 23 | 33 | 56 |
| Southern Va. (2-1) | 34 | 42 | 76 |
Barber Scotia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | McLendon, Damian - f | 14 | 2-3 | 0-1 | 0-1 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 50 | Wilson, Paul - c | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 00 | Scott, LaKeith - g | 13 | 1-5 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 4 |
| 12 | Newkirk, Jabraile - g | 17 | 2-3 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 1 | 4 |
| 10 | Sweeney, Lee - g | 13 | 1-6 | 1-2 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Parsons, James | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Holder, Donnell | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Sweeney, Jvonnie | 9 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| 05 | Scott, Thomas | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 01 | Martin, Raynard | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
10-27 37.0% |
2-7 28.6% |
1-3 33.3% |
1 | 12 | 13 | 4 | 5 | 0 | 13 | 9 | 23 | ||
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jonathan Jacobson - F | 11 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 6 |
| 55 | Andrew Bailey - F | 11 | 1-4 | 0-1 | 0-0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 03 | Casey Nye - G | 15 | 4-8 | 0-0 | 3-4 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 11 |
| 10 | Anders Jacobson - G | 10 | 2-3 | 0-1 | 0-1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| 11 | Isaac Jacobson - G | 14 | 1-4 | 0-2 | 2-2 | 1 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Jed Harr | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| 04 | Wesley Evans | 9 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 30 | John Woodson | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| 05 | Seth Richins | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 02 | Payton Brooks | 10 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| TOTALS |
13-28 46.4% |
1-7 14.3% |
7-9 77.8% |
5 | 17 | 22 | 7 | 3 | 2 | 14 | 6 | 34 | ||