![]() | ![]() |
Schedule Summary | |
---|---|
Overall (Pct.) | 16-11 (.593) |
Conference (Pct.) | 7-2 (.778) |
Streak | Won 1 |
Home | 10-0 |
Away | 5-8 |
Neutral | 1-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 18 | at Tenn. Temple | W, 80-71 |
Feb 21 | Maine-Fort Kent | W, 89-65 |
Feb 24 | at Berkeley College (NJ) | W, 77-50 |
Feb 25 | at Berkeley College (NY) | L, 97-88 |
Mar 7 | vs. Oakwood | L, 63-53 |
Mar 8 | vs. Lindenwood (IL) | W, 78-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 9 | ||
Points | 1984 | 698 | ||
Points per game | 73.5 | 77.6 | ||
FG made per game | 25.9 | 28.3 | ||
FG attempts per game | 58.5 | 61.0 | ||
FG Pct | 44.3 | 46.4 | ||
3PT made per game | 5.6 | 6.8 | ||
3PT attempts per game | 17.0 | 19.1 | ||
3PT Pct | 32.9 | 35.5 | ||
FT made per game | 16.1 | 14.1 | ||
FT attempt per game | 22.4 | 19.9 | ||
FT Pct | 71.8 | 70.9 | ||
Off rebounds per game | 11.1 | 12.9 | ||
Def rebounds per game | 22.9 | 25.2 | ||
Total rebounds per game | 34.0 | 38.1 | ||
Rebound margin per game | -0.4 | 3.9 | ||
Assists per game | 13.0 | 16.2 | ||
Turnovers per game | 15.0 | 16.2 | ||
Steals per game | 7.9 | 8.4 | ||
Blocks per game | 2.6 | 3.6 | ||
Personal fouls per game | 18.5 | 18.9 | ||
Points per game allowed | 69.4 | 62.7 | ||
Opponents' Field goal percentage | 44.2 | 39.2 | ||
Opponents' 3PT percentage | 33.7 | 27.9 | ||
Home Attendance | 1910 | 575 | ||
Home Attendance average | 191 | 192 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Aaron Bailey | Jr | F | 11 | - | 4.2 | 0.4-0.5 | 80.0 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 1.0 |
04 | Spenser Briggs | Sr | G | 12 | 9 | 27.8 | 4.2-9.8 | 42.7 | 1.7-4.8 | 35.1 | 3.2-4.7 | 67.9 | 13.2 |
02 | Payton Brooks | Jr | G | 26 | - | 10.7 | 1.0-2.8 | 37.0 | 0.7-2.2 | 32.8 | 0.4-0.7 | 55.6 | 3.2 |
30 | Patrick Dillon | Jr | G | 19 | 2 | 6.9 | 0.5-1.2 | 39.1 | 0.0-0.0 | - | 0.1-0.2 | 66.7 | 1.1 |
13 | Ed Greenhalgh | Jr | G | 25 | - | 7.8 | 0.6-2.2 | 27.8 | 0.1-0.5 | 16.7 | 0.8-1.0 | 80.0 | 2.1 |
15 | Jeff Grigg | Fr | G | 6 | - | 2.7 | 0.2-1.0 | 16.7 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.5 |
11 | Isaac Jacobson | Jr | G | 27 | 26 | 28.4 | 2.9-7.4 | 39.3 | 1.0-3.4 | 28.0 | 2.7-3.7 | 73.3 | 9.6 |
24 | Skyler Sims | Fr | G | 16 | - | 4.5 | 0.4-0.9 | 50.0 | 0.1-0.1 | 50.0 | 0.5-1.0 | 50.0 | 1.4 |
23 | Jaden Welsh | Fr | G | 23 | 1 | 6.6 | 0.8-1.6 | 51.4 | 0.6-1.1 | 50.0 | 0.2-0.3 | 62.5 | 2.4 |
50 | Justin Wolf | Fr | C | 22 | - | 7.3 | 0.7-1.2 | 57.7 | 0.0-0.0 | - | 0.4-0.6 | 61.5 | 1.7 |
03 | Casey Nye | Jr | G | 26 | 20 | 29.3 | 6.0-12.7 | 47.0 | 1.1-3.0 | 37.7 | 1.8-3.0 | 60.3 | 14.8 |
10 | Anders Jacobson | So | G | 25 | 23 | 28.8 | 2.8-8.2 | 33.7 | 0.9-3.4 | 25.9 | 4.4-5.6 | 78.0 | 10.8 |
45 | Justin Langford | Fr | F | 26 | 4 | 18.3 | 3.0-5.5 | 54.2 | 0.2-0.6 | 37.5 | 1.4-1.6 | 88.1 | 7.7 |
21 | Jon Jacobson | So | F | 27 | 23 | 25.0 | 4.0-7.6 | 53.2 | 0.4-1.0 | 46.2 | 1.1-1.4 | 78.4 | 9.6 |
05 | Travis Van Noy | Sr | C | 27 | 27 | 22.9 | 2.3-5.1 | 44.9 | 0.0-0.0 | 0.0 | 1.6-2.3 | 69.8 | 6.2 |
Totals | 27 | 27 | 200.3 | 25.9-58.5 | 44.3 | 5.6-17.0 | 32.9 | 16.1-22.4 | 71.8 | 73.5 | |||
Opponent | 27 | 27 | 200.3 | 25.9-58.5 | 44.2 | 5.2-15.5 | 33.7 | 12.5-20.0 | 62.4 | 69.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Aaron Bailey | Jr | F | 11 | - | 4.2 | 0.4 | 0.6 | 1.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.2 |
04 | Spenser Briggs | Sr | G | 12 | 9 | 27.8 | 1.5 | 3.4 | 4.9 | 2.8 | 0.0 | 1.6 | 2.1 | 0.8 | 1.6 | 0.2 |
02 | Payton Brooks | Jr | G | 26 | - | 10.7 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.7 | 0.2 | 4.8 | 0.6 | 0.0 |
30 | Patrick Dillon | Jr | G | 19 | 2 | 6.9 | 0.7 | 1.1 | 1.8 | 0.7 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.1 |
13 | Ed Greenhalgh | Jr | G | 25 | - | 7.8 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.7 | 1.0 | 0.7 | 0.2 | 0.0 |
15 | Jeff Grigg | Fr | G | 6 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
11 | Isaac Jacobson | Jr | G | 27 | 26 | 28.4 | 0.9 | 2.9 | 3.7 | 2.0 | 0.0 | 3.3 | 2.3 | 1.5 | 0.9 | 0.2 |
24 | Skyler Sims | Fr | G | 16 | - | 4.5 | 0.2 | 0.3 | 0.4 | 0.4 | 0.0 | 0.3 | 0.8 | 0.3 | 0.1 | 0.0 |
23 | Jaden Welsh | Fr | G | 23 | 1 | 6.6 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
50 | Justin Wolf | Fr | C | 22 | - | 7.3 | 0.7 | 0.8 | 1.5 | 0.9 | 0.0 | 0.2 | 0.3 | 0.7 | 0.0 | 0.3 |
03 | Casey Nye | Jr | G | 26 | 20 | 29.3 | 1.0 | 2.0 | 3.0 | 1.7 | 0.0 | 2.0 | 2.6 | 0.8 | 1.6 | 0.1 |
10 | Anders Jacobson | So | G | 25 | 23 | 28.8 | 0.7 | 3.2 | 3.8 | 2.4 | 0.1 | 2.2 | 2.9 | 0.8 | 1.7 | 0.2 |
45 | Justin Langford | Fr | F | 26 | 4 | 18.3 | 1.3 | 1.8 | 3.2 | 2.2 | 0.1 | 0.7 | 0.8 | 0.9 | 0.5 | 0.0 |
21 | Jon Jacobson | So | F | 27 | 23 | 25.0 | 1.8 | 4.0 | 5.8 | 3.1 | 0.1 | 1.2 | 1.6 | 0.8 | 1.0 | 0.4 |
05 | Travis Van Noy | Sr | C | 27 | 27 | 22.9 | 1.6 | 3.4 | 5.0 | 2.9 | 0.1 | 1.0 | 1.6 | 0.6 | 0.5 | 1.1 |
Totals | 27 | 27 | 200.3 | 11.1 | 22.9 | 34.0 | 18.5 | - | 13.0 | 15.0 | 0.9 | 7.9 | 2.6 | |||
Opponent | 27 | 27 | 200.3 | 11.3 | 23.0 | 34.4 | 19.8 | - | 13.5 | 16.5 | 0.8 | 6.9 | 3.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Aaron Bailey | Jr | F | 11 | - | 46 | 4-5 | 80.0 | 0-0 | - | 3-5 | 60.0 | 11 |
04 | Spenser Briggs | Sr | G | 12 | 9 | 333 | 50-117 | 42.7 | 20-57 | 35.1 | 38-56 | 67.9 | 158 |
02 | Payton Brooks | Jr | G | 26 | - | 277 | 27-73 | 37.0 | 19-58 | 32.8 | 10-18 | 55.6 | 83 |
30 | Patrick Dillon | Jr | G | 19 | 2 | 132 | 9-23 | 39.1 | 0-0 | - | 2-3 | 66.7 | 20 |
13 | Ed Greenhalgh | Jr | G | 25 | - | 194 | 15-54 | 27.8 | 2-12 | 16.7 | 20-25 | 80.0 | 52 |
15 | Jeff Grigg | Fr | G | 6 | - | 16 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
11 | Isaac Jacobson | Jr | G | 27 | 26 | 768 | 79-201 | 39.3 | 26-93 | 28.0 | 74-101 | 73.3 | 258 |
24 | Skyler Sims | Fr | G | 16 | - | 72 | 7-14 | 50.0 | 1-2 | 50.0 | 8-16 | 50.0 | 23 |
23 | Jaden Welsh | Fr | G | 23 | 1 | 152 | 19-37 | 51.4 | 13-26 | 50.0 | 5-8 | 62.5 | 56 |
50 | Justin Wolf | Fr | C | 22 | - | 161 | 15-26 | 57.7 | 0-0 | - | 8-13 | 61.5 | 38 |
03 | Casey Nye | Jr | G | 26 | 20 | 762 | 155-330 | 47.0 | 29-77 | 37.7 | 47-78 | 60.3 | 386 |
10 | Anders Jacobson | So | G | 25 | 23 | 721 | 69-205 | 33.7 | 22-85 | 25.9 | 110-141 | 78.0 | 270 |
45 | Justin Langford | Fr | F | 26 | 4 | 477 | 78-144 | 54.2 | 6-16 | 37.5 | 37-42 | 88.1 | 199 |
21 | Jon Jacobson | So | F | 27 | 23 | 675 | 109-205 | 53.2 | 12-26 | 46.2 | 29-37 | 78.4 | 259 |
05 | Travis Van Noy | Sr | C | 27 | 27 | 617 | 62-138 | 44.9 | 0-1 | 0.0 | 44-63 | 69.8 | 168 |
Totals | 27 | 27 | 5407 | 699-1579 | 44.3 | 151-459 | 32.9 | 435-606 | 71.8 | 1984 | |||
Opponent | 27 | 27 | 5407 | 698-1580 | 44.2 | 141-418 | 33.7 | 337-540 | 62.4 | 1874 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Aaron Bailey | Jr | F | 11 | - | 46 | 4 | 7 | 11 | 6 | 0 | 0 | 3 | 0.0 | 1 | 2 |
04 | Spenser Briggs | Sr | G | 12 | 9 | 333 | 18 | 41 | 59 | 33 | 0 | 19 | 25 | 0.8 | 19 | 2 |
02 | Payton Brooks | Jr | G | 26 | - | 277 | 8 | 16 | 24 | 18 | 0 | 19 | 4 | 4.8 | 16 | 0 |
30 | Patrick Dillon | Jr | G | 19 | 2 | 132 | 14 | 21 | 35 | 13 | 0 | 6 | 8 | 0.8 | 3 | 2 |
13 | Ed Greenhalgh | Jr | G | 25 | - | 194 | 7 | 22 | 29 | 21 | 0 | 18 | 25 | 0.7 | 5 | 0 |
15 | Jeff Grigg | Fr | G | 6 | - | 16 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 1.0 | 1 | 0 |
11 | Isaac Jacobson | Jr | G | 27 | 26 | 768 | 23 | 77 | 100 | 53 | 0 | 90 | 61 | 1.5 | 25 | 6 |
24 | Skyler Sims | Fr | G | 16 | - | 72 | 3 | 4 | 7 | 6 | 0 | 4 | 12 | 0.3 | 2 | 0 |
23 | Jaden Welsh | Fr | G | 23 | 1 | 152 | 7 | 11 | 18 | 8 | 0 | 2 | 7 | 0.3 | 2 | 1 |
50 | Justin Wolf | Fr | C | 22 | - | 161 | 16 | 18 | 34 | 19 | 0 | 4 | 6 | 0.7 | 1 | 7 |
03 | Casey Nye | Jr | G | 26 | 20 | 762 | 27 | 52 | 79 | 43 | 1 | 51 | 67 | 0.8 | 41 | 3 |
10 | Anders Jacobson | So | G | 25 | 23 | 721 | 17 | 79 | 96 | 59 | 2 | 56 | 72 | 0.8 | 43 | 4 |
45 | Justin Langford | Fr | F | 26 | 4 | 477 | 35 | 47 | 82 | 57 | 2 | 19 | 20 | 0.9 | 12 | 0 |
21 | Jon Jacobson | So | F | 27 | 23 | 675 | 49 | 107 | 156 | 83 | 3 | 33 | 44 | 0.8 | 27 | 12 |
05 | Travis Van Noy | Sr | C | 27 | 27 | 617 | 43 | 92 | 135 | 78 | 4 | 27 | 43 | 0.6 | 14 | 31 |
Totals | 27 | 27 | 5407 | 299 | 618 | 917 | 500 | - | 350 | 405 | 0.9 | 212 | 70 | |||
Opponent | 27 | 27 | 5407 | 306 | 622 | 928 | 534 | - | 365 | 446 | 0.8 | 185 | 97 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Aaron Bailey | Jr | F | 11 | - | 4.2 | 3.5-4.3 | 80.0 | 0.0-0.0 | - | 2.6-4.3 | 60.0 | 9.6 |
04 | Spenser Briggs | Sr | G | 12 | 9 | 27.8 | 6.0-14.1 | 42.7 | 2.4-6.8 | 35.1 | 4.6-6.7 | 67.9 | 19.0 |
02 | Payton Brooks | Jr | G | 26 | - | 10.7 | 3.9-10.5 | 37.0 | 2.7-8.4 | 32.8 | 1.4-2.6 | 55.6 | 12.0 |
30 | Patrick Dillon | Jr | G | 19 | 2 | 6.9 | 2.7-7.0 | 39.1 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 6.1 |
13 | Ed Greenhalgh | Jr | G | 25 | - | 7.8 | 3.1-11.1 | 27.8 | 0.4-2.5 | 16.7 | 4.1-5.2 | 80.0 | 10.7 |
15 | Jeff Grigg | Fr | G | 6 | - | 2.7 | 2.5-15.0 | 16.7 | 2.5-12.5 | 20.0 | 0.0-0.0 | - | 7.5 |
11 | Isaac Jacobson | Jr | G | 27 | 26 | 28.4 | 4.1-10.5 | 39.3 | 1.4-4.8 | 28.0 | 3.9-5.3 | 73.3 | 13.4 |
24 | Skyler Sims | Fr | G | 16 | - | 4.5 | 3.9-7.8 | 50.0 | 0.6-1.1 | 50.0 | 4.4-8.9 | 50.0 | 12.8 |
23 | Jaden Welsh | Fr | G | 23 | 1 | 6.6 | 5.0-9.7 | 51.4 | 3.4-6.8 | 50.0 | 1.3-2.1 | 62.5 | 14.7 |
50 | Justin Wolf | Fr | C | 22 | - | 7.3 | 3.7-6.5 | 57.7 | 0.0-0.0 | - | 2.0-3.2 | 61.5 | 9.4 |
03 | Casey Nye | Jr | G | 26 | 20 | 29.3 | 8.1-17.3 | 47.0 | 1.5-4.0 | 37.7 | 2.5-4.1 | 60.3 | 20.3 |
10 | Anders Jacobson | So | G | 25 | 23 | 28.8 | 3.8-11.4 | 33.7 | 1.2-4.7 | 25.9 | 6.1-7.8 | 78.0 | 15.0 |
45 | Justin Langford | Fr | F | 26 | 4 | 18.3 | 6.5-12.1 | 54.2 | 0.5-1.3 | 37.5 | 3.1-3.5 | 88.1 | 16.7 |
21 | Jon Jacobson | So | F | 27 | 23 | 25.0 | 6.5-12.1 | 53.2 | 0.7-1.5 | 46.2 | 1.7-2.2 | 78.4 | 15.3 |
05 | Travis Van Noy | Sr | C | 27 | 27 | 22.9 | 4.0-8.9 | 44.9 | 0.0-0.1 | 0.0 | 2.9-4.1 | 69.8 | 10.9 |
Totals | 27 | 27 | 200.3 | 25.9-58.4 | 44.3 | 5.6-17.0 | 32.9 | 16.1-22.4 | 71.8 | 73.4 | |||
Opponent | 27 | 27 | 200.3 | 25.8-58.4 | 44.2 | 5.2-15.5 | 33.7 | 12.5-20.0 | 62.4 | 69.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Aaron Bailey | Jr | F | 11 | - | 4.2 | 3.5 | 6.1 | 9.6 | 5.2 | 0.0 | 0.0 | 2.6 | 0.0 | 0.9 | 1.7 |
04 | Spenser Briggs | Sr | G | 12 | 9 | 27.8 | 2.2 | 4.9 | 7.1 | 4.0 | 0.0 | 2.3 | 3.0 | 0.8 | 2.3 | 0.2 |
02 | Payton Brooks | Jr | G | 26 | - | 10.7 | 1.2 | 2.3 | 3.5 | 2.6 | 0.0 | 2.7 | 0.6 | 4.8 | 2.3 | 0.0 |
30 | Patrick Dillon | Jr | G | 19 | 2 | 6.9 | 4.2 | 6.4 | 10.6 | 3.9 | 0.0 | 1.8 | 2.4 | 0.8 | 0.9 | 0.6 |
13 | Ed Greenhalgh | Jr | G | 25 | - | 7.8 | 1.4 | 4.5 | 6.0 | 4.3 | 0.0 | 3.7 | 5.2 | 0.7 | 1.0 | 0.0 |
15 | Jeff Grigg | Fr | G | 6 | - | 2.7 | 0.0 | 5.0 | 5.0 | 7.5 | 0.0 | 5.0 | 5.0 | 1.0 | 2.5 | 0.0 |
11 | Isaac Jacobson | Jr | G | 27 | 26 | 28.4 | 1.2 | 4.0 | 5.2 | 2.8 | 0.0 | 4.7 | 3.2 | 1.5 | 1.3 | 0.3 |
24 | Skyler Sims | Fr | G | 16 | - | 4.5 | 1.7 | 2.2 | 3.9 | 3.3 | 0.0 | 2.2 | 6.7 | 0.3 | 1.1 | 0.0 |
23 | Jaden Welsh | Fr | G | 23 | 1 | 6.6 | 1.8 | 2.9 | 4.7 | 2.1 | 0.0 | 0.5 | 1.8 | 0.3 | 0.5 | 0.3 |
50 | Justin Wolf | Fr | C | 22 | - | 7.3 | 4.0 | 4.5 | 8.4 | 4.7 | 0.0 | 1.0 | 1.5 | 0.7 | 0.2 | 1.7 |
03 | Casey Nye | Jr | G | 26 | 20 | 29.3 | 1.4 | 2.7 | 4.1 | 2.3 | 0.1 | 2.7 | 3.5 | 0.8 | 2.2 | 0.2 |
10 | Anders Jacobson | So | G | 25 | 23 | 28.8 | 0.9 | 4.4 | 5.3 | 3.3 | 0.1 | 3.1 | 4.0 | 0.8 | 2.4 | 0.2 |
45 | Justin Langford | Fr | F | 26 | 4 | 18.3 | 2.9 | 3.9 | 6.9 | 4.8 | 0.2 | 1.6 | 1.7 | 0.9 | 1.0 | 0.0 |
21 | Jon Jacobson | So | F | 27 | 23 | 25.0 | 2.9 | 6.3 | 9.2 | 4.9 | 0.2 | 2.0 | 2.6 | 0.8 | 1.6 | 0.7 |
05 | Travis Van Noy | Sr | C | 27 | 27 | 22.9 | 2.8 | 6.0 | 8.8 | 5.1 | 0.3 | 1.8 | 2.8 | 0.6 | 0.9 | 2.0 |
Totals | 27 | 27 | 200.3 | 11.1 | 22.9 | 33.9 | 18.5 | 0.0 | 12.9 | 15.0 | 0.9 | 7.8 | 2.6 | |||
Opponent | 27 | 27 | 200.3 | 11.3 | 23.0 | 34.3 | 19.8 | 0.0 | 13.5 | 16.5 | 0.8 | 6.8 | 3.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Aaron Bailey | Jr | F | 7 | - | 4.4 | 0.6-0.7 | 80.0 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 1.6 |
04 | Spenser Briggs | Sr | G | 5 | 2 | 23.0 | 4.2-9.0 | 46.7 | 1.6-4.4 | 36.4 | 2.0-3.4 | 58.8 | 12.0 |
02 | Payton Brooks | Jr | G | 9 | - | 15.0 | 1.6-4.3 | 35.9 | 1.2-3.7 | 33.3 | 0.6-0.7 | 83.3 | 4.9 |
30 | Patrick Dillon | Jr | G | 7 | 2 | 8.6 | 0.6-2.3 | 25.0 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 1.4 |
13 | Ed Greenhalgh | Jr | G | 8 | - | 7.6 | 0.6-2.0 | 31.3 | 0.2-0.8 | 33.3 | 1.5-1.8 | 85.7 | 3.0 |
15 | Jeff Grigg | Fr | G | 4 | - | 3.0 | 0.2-1.5 | 16.7 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.8 |
11 | Isaac Jacobson | Jr | G | 9 | 8 | 28.4 | 3.4-7.3 | 47.0 | 1.1-3.2 | 34.5 | 2.6-3.2 | 79.3 | 10.6 |
21 | Jon Jacobson | So | F | 9 | 7 | 24.9 | 5.2-9.0 | 58.0 | 0.9-1.7 | 53.3 | 0.7-1.0 | 66.7 | 12.0 |
45 | Justin Langford | Fr | F | 8 | 2 | 16.4 | 2.9-5.2 | 54.8 | 0.4-0.9 | 42.9 | 1.0-1.2 | 80.0 | 7.1 |
03 | Casey Nye | Jr | G | 8 | 7 | 28.3 | 6.8-13.5 | 50.0 | 1.1-3.2 | 34.6 | 1.4-2.5 | 55.0 | 16.0 |
24 | Skyler Sims | Fr | G | 5 | - | 4.4 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 1.6 |
23 | Jaden Welsh | Fr | G | 7 | 1 | 9.3 | 1.0-1.6 | 63.6 | 0.3-0.7 | 40.0 | 0.3-0.3 | 100.0 | 2.6 |
50 | Justin Wolf | Fr | C | 8 | - | 8.1 | 0.8-1.4 | 54.5 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 1.6 |
10 | Anders Jacobson | So | G | 8 | 7 | 25.0 | 1.9-6.2 | 30.0 | 0.9-2.9 | 30.4 | 2.2-3.4 | 66.7 | 6.9 |
05 | Travis Van Noy | Sr | C | 9 | 9 | 21.7 | 2.2-5.2 | 42.6 | 0.0-0.0 | - | 2.7-3.2 | 82.8 | 7.1 |
Totals | 9 | 9 | 200.2 | 28.3-61.0 | 46.4 | 6.8-19.1 | 35.5 | 14.1-19.9 | 70.9 | 77.6 | |||
Opponent | 9 | 9 | 200.2 | 23.4-59.8 | 39.2 | 3.8-13.6 | 27.9 | 12.0-19.7 | 61.0 | 62.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Aaron Bailey | Jr | F | 7 | - | 4.4 | 0.6 | 0.9 | 1.4 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.3 |
04 | Spenser Briggs | Sr | G | 5 | 2 | 23.0 | 1.4 | 2.8 | 4.2 | 3.2 | 0.0 | 2.0 | 1.8 | 1.1 | 1.4 | 0.2 |
02 | Payton Brooks | Jr | G | 9 | - | 15.0 | 0.8 | 0.6 | 1.3 | 0.7 | 0.0 | 1.4 | 0.2 | 6.5 | 1.0 | 0.0 |
30 | Patrick Dillon | Jr | G | 7 | 2 | 8.6 | 1.4 | 1.3 | 2.7 | 0.4 | 0.0 | 0.4 | 0.6 | 0.8 | 0.1 | 0.1 |
13 | Ed Greenhalgh | Jr | G | 8 | - | 7.6 | 0.6 | 0.9 | 1.5 | 1.0 | 0.0 | 0.5 | 0.9 | 0.6 | 0.1 | 0.0 |
15 | Jeff Grigg | Fr | G | 4 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
11 | Isaac Jacobson | Jr | G | 9 | 8 | 28.4 | 1.0 | 2.8 | 3.8 | 1.9 | 0.0 | 4.3 | 2.4 | 1.8 | 0.9 | 0.2 |
21 | Jon Jacobson | So | F | 9 | 7 | 24.9 | 1.6 | 4.8 | 6.3 | 2.6 | 0.0 | 1.6 | 1.7 | 0.9 | 1.1 | 0.6 |
45 | Justin Langford | Fr | F | 8 | 2 | 16.4 | 1.0 | 2.1 | 3.1 | 2.1 | 0.0 | 0.9 | 1.5 | 0.6 | 0.3 | 0.0 |
03 | Casey Nye | Jr | G | 8 | 7 | 28.3 | 1.1 | 2.0 | 3.1 | 1.8 | 0.0 | 2.4 | 2.3 | 1.1 | 2.1 | 0.1 |
24 | Skyler Sims | Fr | G | 5 | - | 4.4 | 0.6 | 0.0 | 0.6 | 0.6 | 0.0 | 0.2 | 1.4 | 0.1 | 0.0 | 0.0 |
23 | Jaden Welsh | Fr | G | 7 | 1 | 9.3 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 |
50 | Justin Wolf | Fr | C | 8 | - | 8.1 | 0.6 | 1.1 | 1.8 | 1.0 | 0.0 | 0.4 | 0.3 | 1.5 | 0.0 | 0.6 |
10 | Anders Jacobson | So | G | 8 | 7 | 25.0 | 1.0 | 3.0 | 4.0 | 2.4 | 0.1 | 2.5 | 2.6 | 1.0 | 1.5 | 0.1 |
05 | Travis Van Noy | Sr | C | 9 | 9 | 21.7 | 1.3 | 3.6 | 4.9 | 2.8 | 0.1 | 1.1 | 1.7 | 0.7 | 0.8 | 1.6 |
Totals | 9 | 9 | 200.2 | 12.9 | 25.2 | 38.1 | 18.9 | - | 16.2 | 16.2 | 1.0 | 8.4 | 3.6 | |||
Opponent | 9 | 9 | 200.2 | 12.7 | 21.6 | 34.2 | 17.9 | - | 12.3 | 16.8 | 0.7 | 7.2 | 3.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Aaron Bailey | Jr | F | 7 | - | 31 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
04 | Spenser Briggs | Sr | G | 5 | 2 | 115 | 21-45 | 46.7 | 8-22 | 36.4 | 10-17 | 58.8 | 60 |
02 | Payton Brooks | Jr | G | 9 | - | 135 | 14-39 | 35.9 | 11-33 | 33.3 | 5-6 | 83.3 | 44 |
30 | Patrick Dillon | Jr | G | 7 | 2 | 60 | 4-16 | 25.0 | 0-0 | - | 2-3 | 66.7 | 10 |
13 | Ed Greenhalgh | Jr | G | 8 | - | 61 | 5-16 | 31.3 | 2-6 | 33.3 | 12-14 | 85.7 | 24 |
15 | Jeff Grigg | Fr | G | 4 | - | 12 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
11 | Isaac Jacobson | Jr | G | 9 | 8 | 256 | 31-66 | 47.0 | 10-29 | 34.5 | 23-29 | 79.3 | 95 |
21 | Jon Jacobson | So | F | 9 | 7 | 224 | 47-81 | 58.0 | 8-15 | 53.3 | 6-9 | 66.7 | 108 |
45 | Justin Langford | Fr | F | 8 | 2 | 131 | 23-42 | 54.8 | 3-7 | 42.9 | 8-10 | 80.0 | 57 |
03 | Casey Nye | Jr | G | 8 | 7 | 226 | 54-108 | 50.0 | 9-26 | 34.6 | 11-20 | 55.0 | 128 |
24 | Skyler Sims | Fr | G | 5 | - | 22 | 3-5 | 60.0 | 0-0 | - | 2-6 | 33.3 | 8 |
23 | Jaden Welsh | Fr | G | 7 | 1 | 65 | 7-11 | 63.6 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
50 | Justin Wolf | Fr | C | 8 | - | 65 | 6-11 | 54.5 | 0-0 | - | 1-3 | 33.3 | 13 |
10 | Anders Jacobson | So | G | 8 | 7 | 200 | 15-50 | 30.0 | 7-23 | 30.4 | 18-27 | 66.7 | 55 |
05 | Travis Van Noy | Sr | C | 9 | 9 | 195 | 20-47 | 42.6 | 0-0 | - | 24-29 | 82.8 | 64 |
Totals | 9 | 9 | 1802 | 255-549 | 46.4 | 61-172 | 35.5 | 127-179 | 70.9 | 698 | |||
Opponent | 9 | 9 | 1802 | 211-538 | 39.2 | 34-122 | 27.9 | 108-177 | 61.0 | 564 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
