|
Southern Virginia University
88 |
Berkeley College (NY)
97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (15-10) | 40 | 48 | 88 |
| Berkeley College (NY) (17-8) | 45 | 52 | 97 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 17 | 5-5 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 10 |
| 05 | Travis Van Noy - C | 14 | 1-3 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 6 |
| 03 | Casey Nye - G | 17 | 3-9 | 1-5 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 11 |
| 10 | Anders Jacobson - G | 15 | 0-5 | 0-3 | 4-4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 4 |
| 11 | Isaac Jacobson - G | 14 | 3-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Justin Langford | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Aaron Bailey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Spenser Briggs | 13 | 3-8 | 1-2 | 2-4 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 9 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-37 40.5% |
2-13 15.4% |
16-18 88.9% |
4 | 0 | 4 | 4 | 4 | 1 | 6 | 13 | 48 | ||
Berkeley College (NY) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jose Stable - f | 20 | 2-7 | 0-0 | 9-10 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 13 |
| 03 | Elijah Craig - c | 13 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 8 |
| 21 | Jovan Bovell - g | 15 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 24 | Kaseem Williams - g | 18 | 5-8 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 11 |
| 35 | Stanley Hamp - g | 13 | 3-5 | 0-1 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mario Guzman | 11 | 3-6 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 9 |
| 14 | Hector Navarro | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 15 | Danzel Whyte | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 | Alexander Loniakan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-34 52.9% |
2-4 50.0% |
14-17 82.4% |
0 | 0 | 0 | 6 | 2 | 4 | 7 | 12 | 52 | ||