|
Southern Virginia University
88 |
Berkeley College (NY)
97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (15-10) | 40 | 48 | 88 |
| Berkeley College (NY) (17-8) | 45 | 52 | 97 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 16 | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| 05 | Travis Van Noy - C | 8 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 4 |
| 03 | Casey Nye - G | 18 | 5-9 | 2-2 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 13 |
| 10 | Anders Jacobson - G | 19 | 1-4 | 1-2 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| 11 | Isaac Jacobson - G | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 45 | Justin Langford | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 55 | Aaron Bailey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Spenser Briggs | 14 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
5-8 62.5% |
5-7 71.4% |
1 | 0 | 1 | 7 | 7 | 2 | 9 | 9 | 40 | ||
Berkeley College (NY) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jose Stable - f | 17 | 6-7 | 0-0 | 0-0 | 3 | 6 | 9 | 4 | 0 | 0 | 4 | 1 | 12 |
| 03 | Elijah Craig - c | 13 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| 21 | Jovan Bovell - g | 15 | 4-6 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 9 |
| 24 | Kaseem Williams - g | 16 | 3-8 | 1-3 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 10 |
| 35 | Stanley Hamp - g | 14 | 2-4 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mario Guzman | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 14 | Hector Navarro | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 15 | Danzel Whyte | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 31 | Alexander Loniakan | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
19-34 55.9% |
3-5 60.0% |
4-8 50.0% |
0 | 0 | 0 | 9 | 6 | 3 | 12 | 7 | 45 | ||