![]() |
|
Southern Virginia University
80 |
Tenn. Temple
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University | 44 | 36 | 80 |
| Tenn. Temple (13-9) | 31 | 40 | 71 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 26 | 7-7 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 3 | 14 |
| 05 | Travis Van Noy - C | 30 | 4-9 | 0-0 | 0-2 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 1 | 8 |
| 03 | Casey Nye - G | 30 | 9-14 | 0-1 | 2-3 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 2 | 20 |
| 10 | Anders Jacobson - G | 34 | 4-8 | 1-4 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 11 |
| 11 | Isaac Jacobson - G | 31 | 5-9 | 1-3 | 2-5 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | Ed Greenhalgh | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 15 | Jeff Grigg | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jaden Welsh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Skyler Sims | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Justin Langford | 19 | 5-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 10 |
| 50 | Justin Wolf | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
35-56 62.5% |
2-10 20.0% |
8-14 57.1% |
9 | 21 | 30 | 16 | 7 | 1 | 15 | 12 | 80 | ||
Tenn. Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Smith, Jarrett | 32 | 3-7 | 0-0 | 1-2 | 3 | 3 | 6 | 4 | 2 | 0 | 2 | 3 | 7 |
| 03 | Hall, Desmin | 22 | 1-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 4 | 2 |
| 20 | Quinn, Joe | 23 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 24 | Beauvil, Weedlens | 16 | 3-8 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 7 |
| 32 | Daniels, Germeil | 20 | 5-6 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Smith, Dorian | 26 | 6-8 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 15 |
| 11 | Morris, Josh | 20 | 3-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 7 |
| 21 | Ferrell, Drew | 18 | 2-7 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 5 |
| 23 | Brown, Jordon | 11 | 2-2 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 55 | Brazier, Breon | 12 | 2-7 | 2-6 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
6-18 33.3% |
9-13 69.2% |
10 | 13 | 23 | 10 | 10 | 2 | 17 | 18 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia University-None; Tenn. Temple-None. Attendance: 0 Time: 2:00 p.m. |