![]() |
|
Southern Virginia University
77 |
Apprentice School
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (11-9) | 35 | 42 | 77 |
| Apprentice School (14-8) | 41 | 32 | 73 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Justin Langford - F | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| 05 | Travis Van Noy - C | 13 | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| 10 | Anders Jacobson - G | 12 | 4-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| 11 | Isaac Jacobson - G | 19 | 1-6 | 1-4 | 6-6 | 1 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 9 |
| 23 | Jaden Welsh - G | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 12 | 2-6 | 2-6 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| 13 | Ed Greenhalgh | 7 | 0-1 | 0-1 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | Jon Jacobson | 3 | 2-5 | 0-0 | 1-1 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 5 |
| 30 | Patrick Dillon | 4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Justin Wolf | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 55 | Aaron Bailey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
4-12 33.3% |
11-13 84.6% |
7 | 10 | 17 | 7 | 0 | 2 | 7 | 13 | 35 | ||
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Terrence Palmer | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 03 | Lavontae Thomas | 9 | 1-6 | 0-0 | 0-0 | 0 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 2 |
| 05 | Isaih Harrison | 19 | 3-9 | 0-1 | 8-10 | 6 | 6 | 14 | 0 | 1 | 0 | 0 | 1 | 14 |
| 34 | Tevin Andrews | 17 | 2-8 | 0-1 | 0-0 | 1 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 4 |
| 42 | Tim Johnson | 9 | 2-6 | 0-0 | 1-2 | 6 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lewis Archer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lance Darden | 12 | 1-5 | 1-3 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| 15 | Latrone Demiel | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Johnnie Ferebee | 11 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 23 | Tony Walton | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Duane Douglas | 8 | 0-0 | 0-0 | 0-2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-40 32.5% |
2-6 33.3% |
13-18 72.2% |
18 | 15 | 33 | 8 | 4 | 2 | 4 | 10 | 41 | ||