|
Southern Virginia University
77 |
Apprentice School
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (11-9) | 35 | 42 | 77 |
| Apprentice School (14-8) | 41 | 32 | 73 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Justin Langford - F | 15 | 3-6 | 1-1 | 0-0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 7 |
| 05 | Travis Van Noy - C | 15 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| 10 | Anders Jacobson - G | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2 |
| 11 | Isaac Jacobson - G | 18 | 4-6 | 2-3 | 3-4 | 0 | 5 | 7 | 2 | 0 | 1 | 4 | 1 | 13 |
| 23 | Jaden Welsh - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 14 | 1-3 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 13 | Ed Greenhalgh | 10 | 0-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jon Jacobson | 12 | 5-8 | 2-4 | 0-1 | 0 | 5 | 6 | 2 | 2 | 0 | 1 | 1 | 12 |
| 30 | Patrick Dillon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Justin Wolf | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Aaron Bailey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
5-9 55.6% |
9-11 81.8% |
3 | 14 | 17 | 9 | 4 | 3 | 8 | 9 | 42 | ||
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Terrence Palmer | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 03 | Lavontae Thomas | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Isaih Harrison | 15 | 5-7 | 0-0 | 2-2 | 2 | 2 | 10 | 0 | 0 | 0 | 3 | 3 | 12 |
| 34 | Tevin Andrews | 16 | 3-8 | 1-2 | 2-4 | 3 | 4 | 9 | 1 | 1 | 1 | 2 | 1 | 9 |
| 42 | Tim Johnson | 14 | 0-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 3 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lewis Archer | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lance Darden | 12 | 3-11 | 2-6 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| 15 | Latrone Demiel | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Johnnie Ferebee | 17 | 1-2 | 1-1 | 0-0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | 3 |
| 23 | Tony Walton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Duane Douglas | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-35 34.3% |
4-10 40.0% |
4-6 66.7% |
10 | 13 | 23 | 9 | 2 | 4 | 10 | 12 | 32 | ||