![]() |
|
Valley Forge Chrst.
68 |
Southern Virginia University
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Valley Forge Chrst. (18-6) | 36 | 32 | 68 |
| Southern Virginia University (10-9) | 37 | 37 | 74 |
Valley Forge Chrst. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Michael Stum - f | 14 | 4-9 | 1-1 | 2-2 | 3 | 2 | 9 | 1 | 0 | 0 | 1 | 3 | 11 |
| 23 | Latrell Alford - f | 18 | 3-5 | 2-3 | 0-1 | 2 | 3 | 9 | 0 | 0 | 1 | 1 | 2 | 8 |
| 34 | Justin Kinsey - f | 20 | 3-6 | 1-2 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 7 |
| 03 | Donnell Davis - g | 10 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Steve Sims - g | 11 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lance Harris | 12 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 10 | Kevin Mack | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andre Howard | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
4-8 50.0% |
2-5 40.0% |
5 | 9 | 14 | 5 | 0 | 1 | 5 | 10 | 32 | ||
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 11 | 1-5 | 0-1 | 2-2 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| 45 | Justin Langford - F | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Travis Van Noy - C | 11 | 2-4 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 4 |
| 03 | Casey Nye - G | 18 | 2-3 | 1-2 | 0-0 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 5 |
| 11 | Isaac Jacobson - G | 16 | 1-6 | 0-2 | 3-3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Anders Jacobson | 15 | 5-6 | 2-2 | 2-4 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 14 |
| 13 | Ed Greenhalgh | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | Jaden Welsh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Justin Wolf | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
4-9 44.4% |
7-9 77.8% |
4 | 11 | 15 | 7 | 1 | 4 | 4 | 10 | 37 | ||