|
Apprentice School
59 |
Southern Virginia University
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Apprentice School (14-6) | 27 | 32 | 59 |
| Southern Virginia University (9-8) | 37 | 53 | 90 |
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Isaih Harrison - f | 18 | 3-7 | 0-2 | 3-4 | 1 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 9 |
| 45 | Darrell Fenton - f | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | Terrence Palmer - g | 13 | 2-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | Johnnie Ferebee - g | 17 | 2-5 | 0-0 | 1-2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| 34 | Tevin Andrews - g | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lewis Archer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Lavontae Thomas | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Lance Darden | 15 | 1-7 | 1-4 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | Latrone Demiel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joseph Lyons | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Tony Walton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Raymont Harden | 9 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 33 | Zach Zastrow | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tim Johnson | 7 | 1-4 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Duane Douglas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-36 36.1% |
1-8 12.5% |
5-10 50.0% |
9 | 7 | 16 | 6 | 1 | 1 | 3 | 13 | 32 | ||
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 16 | 4-5 | 1-1 | 0-0 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 9 |
| 45 | Justin Langford - F | 8 | 2-5 | 0-1 | 2-2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| 05 | Travis Van Noy - C | 11 | 2-3 | 0-0 | 2-2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 6 |
| 03 | Casey Nye - G | 17 | 4-7 | 1-2 | 3-3 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 12 |
| 11 | Isaac Jacobson - G | 15 | 1-3 | 0-1 | 4-4 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 9 | 2-4 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 13 | Ed Greenhalgh | 4 | 0-0 | 0-0 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | Jeff Grigg | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaden Welsh | 4 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 24 | Skyler Sims | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | Patrick Dillon | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Justin Wolf | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Aaron Bailey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
17-30 56.7% |
4-9 44.4% |
15-16 93.8% |
5 | 14 | 19 | 9 | 1 | 1 | 7 | 9 | 53 | ||