|
Apprentice School
59 |
Southern Virginia University
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Apprentice School (14-6) | 27 | 32 | 59 |
| Southern Virginia University (9-8) | 37 | 53 | 90 |
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Isaih Harrison - f | 19 | 3-5 | 1-1 | 2-5 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| 45 | Darrell Fenton - f | 9 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 02 | Terrence Palmer - g | 13 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Johnnie Ferebee - g | 13 | 1-3 | 0-1 | 1-4 | 0 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 3 |
| 34 | Tevin Andrews - g | 20 | 6-12 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lewis Archer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Lavontae Thomas | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| 04 | Lance Darden | 6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 15 | Latrone Demiel | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Joseph Lyons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tony Walton | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Raymont Harden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Zach Zastrow | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tim Johnson | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Duane Douglas | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-33 33.3% |
2-9 22.2% |
3-10 30.0% |
6 | 13 | 19 | 8 | 5 | 4 | 7 | 11 | 27 | ||
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 17 | 2-4 | 0-0 | 0-0 | 0 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 4 |
| 45 | Justin Langford - F | 12 | 4-4 | 1-1 | 0-1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 9 |
| 05 | Travis Van Noy - C | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Casey Nye - G | 19 | 4-8 | 0-2 | 1-2 | 1 | 3 | 7 | 3 | 2 | 0 | 2 | 1 | 9 |
| 11 | Isaac Jacobson - G | 17 | 0-4 | 0-2 | 3-4 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ed Greenhalgh | 4 | 0-2 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Jeff Grigg | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaden Welsh | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Skyler Sims | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 30 | Patrick Dillon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Justin Wolf | 10 | 3-3 | 0-0 | 1-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
| 55 | Aaron Bailey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
1-9 11.1% |
8-12 66.7% |
5 | 15 | 20 | 5 | 3 | 1 | 7 | 9 | 37 | ||