![]() |
|
Southern Virginia University
67 |
Virginia-Lynchburg
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (8-7) | 31 | 36 | 67 |
| Virginia-Lynchburg (2-17) | 29 | 41 | 70 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 17 | 3-6 | 0-0 | 3-4 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 9 |
| 05 | Travis Van Noy - C | 13 | 0-1 | 0-0 | 1-2 | 0 | 5 | 6 | 1 | 0 | 1 | 3 | 1 | 1 |
| 03 | Casey Nye - G | 16 | 3-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 10 | Anders Jacobson - G | 18 | 1-6 | 0-1 | 3-5 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 5 |
| 11 | Isaac Jacobson - G | 16 | 2-5 | 0-1 | 0-0 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ed Greenhalgh | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jaden Welsh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Patrick Dillon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Justin Langford | 8 | 2-5 | 0-0 | 2-2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
| 50 | Justin Wolf | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Aaron Bailey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
0-2 0.0% |
9-13 69.2% |
9 | 10 | 19 | 5 | 7 | 1 | 5 | 9 | 31 | ||
Virginia-Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GRAVELY,Denuis | 16 | 3-6 | 0-0 | 1-1 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 7 |
| 04 | TURJA,Juiss | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 05 | ZIMIN,Dmitry | 18 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| 24 | DEWS, Rondell | 14 | 2-5 | 0-1 | 3-3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| 35 | ZORNJAN,Jan | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MCPHAUL,Lakuan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | PAYNE, Jeff | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 03 | BOYD,Wavey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CALVAN,Christopher | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | ANDERSON,Michael | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | SOROKIN, Max | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | SHAKHMETOV,Egor | 10 | 2-5 | 0-0 | 4-4 | 3 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 8 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
0-4 0.0% |
9-10 90.0% |
6 | 15 | 21 | 6 | 3 | 3 | 8 | 12 | 29 | ||