|
Southern Virginia University
67 |
Virginia-Lynchburg
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (8-7) | 31 | 36 | 67 |
| Virginia-Lynchburg (2-17) | 29 | 41 | 70 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 6 | 2-3 | 0-0 | 0-0 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 4 |
| 05 | Travis Van Noy - C | 17 | 1-3 | 0-0 | 6-6 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 4 | 8 |
| 03 | Casey Nye - G | 18 | 5-7 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 11 |
| 10 | Anders Jacobson - G | 18 | 0-3 | 0-0 | 4-4 | 1 | 5 | 8 | 2 | 1 | 0 | 1 | 4 | 4 |
| 11 | Isaac Jacobson - G | 17 | 3-5 | 0-0 | 1-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ed Greenhalgh | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Jaden Welsh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Patrick Dillon | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 45 | Justin Langford | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 50 | Justin Wolf | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | Aaron Bailey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
1-2 50.0% |
11-14 78.6% |
9 | 14 | 23 | 6 | 2 | 1 | 11 | 19 | 36 | ||
Virginia-Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GRAVELY,Denuis | 20 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| 04 | TURJA,Juiss | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | ZIMIN,Dmitry | 20 | 2-4 | 1-2 | 1-4 | 2 | 0 | 3 | 4 | 1 | 0 | 1 | 2 | 6 |
| 24 | DEWS, Rondell | 20 | 6-9 | 0-0 | 8-10 | 1 | 2 | 5 | 0 | 4 | 0 | 0 | 2 | 20 |
| 35 | ZORNJAN,Jan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MCPHAUL,Lakuan | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 02 | PAYNE, Jeff | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | BOYD,Wavey | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CALVAN,Christopher | 5 | 5-8 | 0-1 | 5-9 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 15 |
| 12 | ANDERSON,Michael | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SOROKIN, Max | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | SHAKHMETOV,Egor | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 4 | 2 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
1-6 16.7% |
14-23 60.9% |
5 | 7 | 12 | 7 | 7 | 3 | 5 | 10 | 41 | ||