![]() |
|
Southern Virginia University
67 |
Virginia-Lynchburg
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (8-7) | 31 | 36 | 67 |
| Virginia-Lynchburg (2-17) | 29 | 41 | 70 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 23 | 5-9 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 5 | 13 |
| 05 | Travis Van Noy - C | 30 | 1-4 | 0-0 | 7-8 | 1 | 6 | 7 | 2 | 0 | 1 | 4 | 5 | 9 |
| 03 | Casey Nye - G | 34 | 8-14 | 1-1 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 17 |
| 10 | Anders Jacobson - G | 36 | 1-9 | 0-1 | 7-9 | 1 | 7 | 8 | 3 | 3 | 0 | 1 | 5 | 9 |
| 11 | Isaac Jacobson - G | 33 | 5-10 | 0-1 | 1-4 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ed Greenhalgh | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 23 | Jaden Welsh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Patrick Dillon | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 45 | Justin Langford | 14 | 2-7 | 0-0 | 2-2 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 5 | 6 |
| 50 | Justin Wolf | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | Aaron Bailey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
1-4 25.0% |
20-27 74.1% |
18 | 24 | 42 | 11 | 9 | 2 | 16 | 28 | 67 | ||
Virginia-Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GRAVELY,Denuis | 36 | 3-8 | 0-0 | 1-1 | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 2 | 7 |
| 04 | TURJA,Juiss | 17 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 05 | ZIMIN,Dmitry | 38 | 3-8 | 1-3 | 2-6 | 2 | 1 | 3 | 4 | 1 | 0 | 4 | 4 | 9 |
| 24 | DEWS, Rondell | 34 | 8-14 | 0-1 | 11-13 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 3 | 27 |
| 35 | ZORNJAN,Jan | 14 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MCPHAUL,Lakuan | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 02 | PAYNE, Jeff | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 03 | BOYD,Wavey | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CALVAN,Christopher | 12 | 6-10 | 0-1 | 5-9 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 17 |
| 12 | ANDERSON,Michael | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | SOROKIN, Max | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | SHAKHMETOV,Egor | 13 | 2-5 | 0-0 | 4-4 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | 8 |
| TM | TEAM | 1 | 3 | 4 | 2 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
1-10 10.0% |
23-33 69.7% |
11 | 22 | 33 | 13 | 10 | 6 | 13 | 22 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia University-None; Virginia-Lynchburg-None. Officials: Bob Walker, Mark Chafin, Jason Paige Attendance: 275 Time: 7:00 p.m. |