![]() |
|
Tenn. Temple
56 |
Southern Virginia University
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tenn. Temple (7-9) | 27 | 29 | 56 |
| Southern Virginia University (8-6) | 25 | 39 | 64 |
Tenn. Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Smith, Jarrett | 20 | 3-4 | 0-0 | 6-6 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 12 |
| 03 | Hall, Desmin | 17 | 2-8 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 15 | Sanders, Corey | 17 | 2-5 | 1-1 | 0-0 | 0 | 2 | 8 | 1 | 2 | 0 | 2 | 1 | 5 |
| 24 | Beauvil, Weedlens | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 50 | Reik, John | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Smith, Dorian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Kemp, James | 13 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Morris, Josh | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | Quinn, Joe | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 |
| 21 | Ferrell, Drew | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Brown, Jordon | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
2-4 50.0% |
7-8 87.5% |
5 | 9 | 14 | 3 | 4 | 1 | 12 | 14 | 29 | ||
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 11 | 2-4 | 0-0 | 2-2 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 6 |
| 05 | Travis Van Noy - C | 15 | 1-1 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 5 |
| 03 | Casey Nye - G | 19 | 3-7 | 0-1 | 2-3 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| 10 | Anders Jacobson - G | 17 | 2-4 | 1-3 | 4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| 11 | Isaac Jacobson - G | 18 | 1-3 | 0-0 | 3-5 | 3 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaden Welsh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Justin Langford | 14 | 2-4 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
1-6 16.7% |
16-22 72.7% |
6 | 8 | 14 | 5 | 4 | 1 | 6 | 7 | 39 | ||