|
Tenn. Temple
56 |
Southern Virginia University
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tenn. Temple (7-9) | 27 | 29 | 56 |
| Southern Virginia University (8-6) | 25 | 39 | 64 |
Tenn. Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Smith, Jarrett | 18 | 1-5 | 0-0 | 0-0 | 2 | 1 | 7 | 3 | 1 | 0 | 2 | 0 | 2 |
| 03 | Hall, Desmin | 14 | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 8 |
| 15 | Sanders, Corey | 17 | 2-5 | 1-1 | 0-0 | 1 | 6 | 9 | 1 | 2 | 0 | 4 | 1 | 5 |
| 24 | Beauvil, Weedlens | 15 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | Reik, John | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Smith, Dorian | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Kemp, James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Morris, Josh | 9 | 1-2 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Quinn, Joe | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Ferrell, Drew | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 23 | Brown, Jordon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
3-5 60.0% |
0-0 % |
7 | 14 | 21 | 5 | 3 | 1 | 13 | 7 | 27 | ||
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 16 | 1-4 | 0-0 | 0-2 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 2 |
| 05 | Travis Van Noy - C | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 03 | Casey Nye - G | 16 | 3-10 | 2-4 | 0-0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| 10 | Anders Jacobson - G | 18 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 |
| 11 | Isaac Jacobson - G | 18 | 2-5 | 2-5 | 0-0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaden Welsh | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Justin Langford | 12 | 2-5 | 0-1 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
5-15 33.3% |
2-4 50.0% |
5 | 6 | 11 | 7 | 4 | 4 | 7 | 4 | 25 | ||