![]() |
|
Southern Virginia University
58 |
Southern Utah
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (3-4) | 29 | 29 | 58 |
| Southern Utah (4-2) | 38 | 37 | 75 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 9 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 05 | Travis Van Noy - C | 17 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 2 |
| 04 | Spenser Briggs - G | 11 | 2-6 | 1-2 | 5-6 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 10 |
| 10 | Anders Jacobson - G | 8 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 1 |
| 11 | Isaac Jacobson - G | 13 | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 03 | Casey Nye | 14 | 3-6 | 0-1 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 6 |
| 13 | Ed Greenhalgh | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| 23 | Jaden Welsh | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Skyler Sims | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Patrick Dillon | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Justin Langford | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Justin Wolf | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
2-7 28.6% |
9-12 75.0% |
7 | 9 | 16 | 3 | 6 | 2 | 14 | 14 | 29 | ||
Southern Utah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | TAYLOR, Ramell - f | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 0 |
| 21 | STEVENETT, Jackson - f | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 34 | MASSEY, Matt - c | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | HEUIR, Damon - g | 10 | 3-4 | 1-2 | 0-1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 05 | JONES Jr., Ray - g | 10 | 4-4 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CAMERON, Brian | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| 12 | NSENKI, Chris | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 23 | GARDNER, Matt | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 25 | JOHNSON, Jordan | 8 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
| 32 | COLLIE, Wade | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | KOEHLER, Tyson | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| 42 | JEFFERY, Jaren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SCOTT, Julian | 5 | 2-3 | 0-0 | 1-4 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 50 | HANKS, Cal | 5 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-22 68.2% |
1-4 25.0% |
6-14 42.9% |
4 | 9 | 13 | 10 | 5 | 2 | 13 | 11 | 37 | ||