|
Southern Virginia University
58 |
Southern Utah
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (3-4) | 29 | 29 | 58 |
| Southern Utah (4-2) | 38 | 37 | 75 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 05 | Travis Van Noy - C | 13 | 2-3 | 0-0 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| 04 | Spenser Briggs - G | 10 | 1-4 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 10 | Anders Jacobson - G | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 11 | Isaac Jacobson - G | 13 | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Casey Nye | 14 | 2-4 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 2 | 5 |
| 13 | Ed Greenhalgh | 8 | 2-3 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| 23 | Jaden Welsh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Skyler Sims | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 30 | Patrick Dillon | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 45 | Justin Langford | 7 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 50 | Justin Wolf | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
2-8 25.0% |
7-8 87.5% |
2 | 9 | 11 | 3 | 6 | 0 | 8 | 12 | 29 | ||
Southern Utah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | TAYLOR, Ramell - f | 16 | 5-8 | 0-0 | 3-5 | 5 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 13 |
| 21 | STEVENETT, Jackson - f | 18 | 1-5 | 1-1 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| 34 | MASSEY, Matt - c | 17 | 4-5 | 0-0 | 2-2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
| 03 | HEUIR, Damon - g | 12 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| 05 | JONES Jr., Ray - g | 15 | 1-3 | 0-1 | 0-0 | 0 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CAMERON, Brian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NSENKI, Chris | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | GARDNER, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JOHNSON, Jordan | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | COLLIE, Wade | 11 | 2-4 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 33 | KOEHLER, Tyson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | JEFFERY, Jaren | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | SCOTT, Julian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | HANKS, Cal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
1-4 25.0% |
7-12 58.3% |
9 | 13 | 22 | 9 | 3 | 0 | 6 | 8 | 38 | ||