Southern Virginia University at Carroll (Mont.) November 18, 2011
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
21 - Jon Jacobson - f | 27 | 1-5 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 2 |
05 - Travis Van Noy - c | 22 | 3-7 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 1 | 6 |
04 - Spenser Briggs - g | 32 | 8-10 | 3-4 | 2-5 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 4 | 21 |
10 - Anders Jacobson - g | 33 | 5-15 | 2-8 | 4-8 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 3 | 16 |
11 - Isaac Jacobson - g | 19 | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 3 |
RESERVES | |||||||||||||
02 - Payton Brooks | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
03 - Casey Nye | 29 | 8-13 | 2-2 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 22 |
13 - Ed Greenhalgh | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 - Jaden Welsh | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 - Skyler Sims | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - Justin Langford | 19 | 4-5 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 10 |
50 - Justin Wolf | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 31-60 | 10-20 | 11-19 | 8 | 18 | 26 | 8 | 8 | 1 | 14 | 20 | 83 | |
51.7% | 50.0% | 57.9% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10 - Dalton, Tony - f | 32 | 1-3 | 0-1 | 2-4 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 3 | 4 |
33 - Garland, Andy - f | 35 | 13-19 | 1-2 | 6-9 | 4 | 6 | 10 | 5 | 0 | 1 | 2 | 0 | 33 |
12 - Weirick, Jordan - g | 25 | 3-8 | 0-3 | 5-6 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 3 | 11 |
21 - McGrath, Chris - g | 23 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 |
24 - Diouf, Byago - g | 25 | 5-6 | 1-1 | 1-1 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 2 | 12 |
RESERVES | |||||||||||||
04 - Percifield, Tyson | 14 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
22 - Crandle, Dee | 4 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
30 - Cutler, Ben | 11 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
32 - Godecke, Chase | 4 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
42 - Custodio, Renan | 8 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
44 - MacIntyre, James | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
51 - Jones, Nick | 17 | 3-4 | 2-2 | 0-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 8 |
TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 32-57 | 9-19 | 14-22 | 11 | 24 | 35 | 21 | 5 | 2 | 20 | 17 | 87 | |
56.1% | 47.4% | 63.6% |
Date/Time: | November 18, 2011 - 07:30 PM |
---|---|
Location: | Helena, Mont. |
Technical fouls: | Southern Virginia University-None ; Carroll (Mont.)-None . |
Team Stats
Stat | Southern Virginia University | Carroll (Mont.) |
---|---|---|
Field Goal | 31-60 | 32-57 |
Field Goal % | 51.7% | 56.1% |
3 Point | 10-20 | 9-19 |
3 Point % | 50.0% | 47.4% |
Free Throw | 11-19 | 14-22 |
Free Throw % | 57.9% | 63.6% |
Rebounds | 26 | 35 |
Assists | 8 | 21 |
Turnovers | 14 | 20 |
Points off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Bench Points | 0 | 0 |
Field Goals %
Southern Virginia University
Carroll (Mont.)
3 Point %
Southern Virginia University
Carroll (Mont.)
Rebounds
Southern Virginia University
Carroll (Mont.)
Turnovers
Southern Virginia University
Carroll (Mont.)
Period1 Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
21 - Jon Jacobson - f | 12 | 0-2 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
05 - Travis Van Noy - c | 12 | 1-1 | 0-0 | 0-1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
04 - Spenser Briggs - g | 15 | 5-6 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 12 |
10 - Anders Jacobson - g | 17 | 4-8 | 1-3 | 1-3 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 10 |
11 - Isaac Jacobson - g | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
RESERVES | |||||||||||||
02 - Payton Brooks | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
03 - Casey Nye | 11 | 4-7 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
13 - Ed Greenhalgh | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 - Jaden Welsh | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 - Skyler Sims | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - Justin Langford | 11 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
50 - Justin Wolf | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10 - Dalton, Tony - f | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 |
33 - Garland, Andy - f | 18 | 9-12 | 1-1 | 0-1 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 19 |
12 - Weirick, Jordan - g | 15 | 3-5 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
21 - McGrath, Chris - g | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 - Diouf, Byago - g | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
RESERVES | |||||||||||||
04 - Percifield, Tyson | 11 | 1-2 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
22 - Crandle, Dee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 - Cutler, Ben | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
32 - Godecke, Chase | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
42 - Custodio, Renan | 5 | 1-2 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
44 - MacIntyre, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 - Jones, Nick | 8 | 3-4 | 2-2 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 8 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Period2 Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
21 - Jon Jacobson - f | 15 | 1-3 | 0-1 | 0-0 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 2 |
05 - Travis Van Noy - c | 10 | 2-6 | 0-0 | 0-0 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 4 |
04 - Spenser Briggs - g | 17 | 3-4 | 1-1 | 2-5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 9 |
10 - Anders Jacobson - g | 16 | 1-7 | 1-5 | 3-5 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 6 |
11 - Isaac Jacobson - g | 10 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
RESERVES | |||||||||||||
02 - Payton Brooks | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 - Casey Nye | 18 | 4-6 | 2-2 | 4-4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 14 |
13 - Ed Greenhalgh | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 - Jaden Welsh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 - Skyler Sims | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - Justin Langford | 8 | 2-3 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
50 - Justin Wolf | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10 - Dalton, Tony - f | 17 | 1-3 | 0-1 | 2-4 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
33 - Garland, Andy - f | 17 | 4-7 | 0-1 | 6-8 | 3 | 2 | 9 | 3 | 0 | 1 | 2 | 0 | 14 |
12 - Weirick, Jordan - g | 10 | 0-3 | 0-1 | 5-6 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 5 |
21 - McGrath, Chris - g | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
24 - Diouf, Byago - g | 17 | 5-6 | 1-1 | 1-1 | 1 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 12 |
RESERVES | |||||||||||||
04 - Percifield, Tyson | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
22 - Crandle, Dee | 2 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
30 - Cutler, Ben | 7 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
32 - Godecke, Chase | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
42 - Custodio, Renan | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
44 - MacIntyre, James | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
51 - Jones, Nick | 9 | 0-0 | 0-0 | 0-2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |