![]() |
|
Southern Virginia University
53 |
Elizabeth City St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (3-1) | 30 | 23 | 53 |
| Elizabeth City St. (1-0) | 41 | 29 | 70 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 14 | 1-4 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 2 |
| 05 | Travis Van Noy - C | 16 | 1-3 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 2 |
| 04 | Spenser Briggs - G | 18 | 2-5 | 1-2 | 1-1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 6 |
| 10 | Anders Jacobson - G | 12 | 1-2 | 0-1 | 2-2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| 11 | Isaac Jacobson - G | 18 | 2-4 | 0-2 | 2-3 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Casey Nye | 9 | 1-1 | 0-0 | 1-3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 13 | Ed Greenhalgh | 3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaden Welsh | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Patrick Dillon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Justin Langford | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-19 42.1% |
1-5 20.0% |
6-12 50.0% |
3 | 14 | 17 | 3 | 3 | 2 | 11 | 12 | 23 | ||
Elizabeth City St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | PRICE,Blake | 16 | 1-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | SPADY,Quintin | 16 | 2-5 | 1-4 | 2-3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| 11 | GOLDSMITH,Paul | 15 | 0-4 | 0-0 | 0-0 | 3 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 0 |
| 22 | JONES,Omar | 14 | 0-4 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 |
| 24 | SHARPLESS,Angelo | 13 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | PATTERSON,Glenn | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 15 | COOKE,Marquie | 11 | 2-3 | 1-2 | 2-4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 7 |
| 21 | TUCKER,Rondy | 2 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | MOORE,Jaron | 5 | 2-4 | 0-0 | 1-2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
| 31 | BONNER,Michael | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | WILLIAMS,Lawrence | 3 | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-34 29.4% |
2-7 28.6% |
7-13 53.8% |
12 | 11 | 23 | 4 | 6 | 2 | 5 | 12 | 29 | ||