![]() |
|
Southern Virginia University
53 |
Elizabeth City St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (3-1) | 30 | 23 | 53 |
| Elizabeth City St. (1-0) | 41 | 29 | 70 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 | Travis Van Noy - C | 15 | 1-3 | 0-0 | 0-0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| 04 | Spenser Briggs - G | 16 | 2-4 | 1-3 | 2-2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 7 |
| 10 | Anders Jacobson - G | 14 | 3-4 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 1 | 6 |
| 11 | Isaac Jacobson - G | 16 | 1-3 | 1-3 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Casey Nye | 13 | 1-5 | 0-2 | 2-2 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 4 |
| 13 | Ed Greenhalgh | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | Jaden Welsh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Patrick Dillon | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Justin Langford | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
2-9 22.2% |
4-5 80.0% |
1 | 11 | 12 | 4 | 4 | 1 | 11 | 8 | 30 | ||
Elizabeth City St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | PRICE,Blake | 13 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 1 |
| 05 | SPADY,Quintin | 13 | 2-4 | 2-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 11 | GOLDSMITH,Paul | 11 | 0-2 | 0-0 | 1-2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | JONES,Omar | 15 | 5-6 | 2-3 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 16 |
| 24 | SHARPLESS,Angelo | 8 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | PATTERSON,Glenn | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | COOKE,Marquie | 12 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 4 |
| 21 | TUCKER,Rondy | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | MOORE,Jaron | 7 | 2-2 | 0-0 | 1-1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 5 |
| 31 | BONNER,Michael | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | WILLIAMS,Lawrence | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
4-10 40.0% |
7-9 77.8% |
3 | 12 | 15 | 7 | 5 | 0 | 8 | 8 | 41 | ||