|
Southern Virginia University
53 |
Elizabeth City St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (3-1) | 30 | 23 | 53 |
| Elizabeth City St. (1-0) | 41 | 29 | 70 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 18 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 5 | 4 |
| 05 | Travis Van Noy - C | 31 | 2-6 | 0-0 | 0-2 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 2 | 4 |
| 04 | Spenser Briggs - G | 34 | 4-9 | 2-5 | 3-3 | 0 | 2 | 2 | 1 | 4 | 1 | 2 | 3 | 13 |
| 10 | Anders Jacobson - G | 26 | 4-6 | 0-2 | 2-3 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 4 | 10 |
| 11 | Isaac Jacobson - G | 34 | 3-7 | 1-5 | 2-3 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Casey Nye | 22 | 2-6 | 0-2 | 3-5 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 0 | 7 |
| 13 | Ed Greenhalgh | 7 | 2-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | Jaden Welsh | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Patrick Dillon | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Justin Langford | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-43 46.5% |
3-14 21.4% |
10-17 58.8% |
4 | 25 | 29 | 7 | 7 | 3 | 22 | 20 | 53 | ||
Elizabeth City St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | PRICE,Blake | 29 | 1-6 | 0-1 | 1-2 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 3 |
| 05 | SPADY,Quintin | 29 | 4-9 | 3-8 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 13 |
| 11 | GOLDSMITH,Paul | 26 | 0-6 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 2 | 1 |
| 22 | JONES,Omar | 29 | 5-10 | 2-3 | 5-6 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 17 |
| 24 | SHARPLESS,Angelo | 21 | 6-9 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 4 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | PATTERSON,Glenn | 14 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 15 | COOKE,Marquie | 23 | 4-6 | 1-3 | 2-4 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 11 |
| 21 | TUCKER,Rondy | 5 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | MOORE,Jaron | 12 | 4-6 | 0-0 | 2-3 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 10 |
| 31 | BONNER,Michael | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | WILLIAMS,Lawrence | 9 | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-62 40.3% |
6-17 35.3% |
14-22 63.6% |
15 | 23 | 38 | 11 | 11 | 2 | 13 | 20 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia University-None; Elizabeth City St.-None. Officials: Fred German(R),Darrius Stone(U1),Warren Pruett(U2) Attendance: 1811 Time: 7:30pm |