|
Southern Virginia University
91 |
Virginia Intermont
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (3-0) | 38 | 53 | 91 |
| Virginia Intermont (2-2) | 35 | 44 | 79 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 18 | 5-8 | 0-0 | 0-0 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 2 | 10 |
| 05 | Travis Van Noy - C | 15 | 3-7 | 0-1 | 1-1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 7 |
| 04 | Spenser Briggs - G | 18 | 2-6 | 0-2 | 2-3 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 6 |
| 10 | Anders Jacobson - G | 19 | 1-5 | 0-1 | 12-12 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 14 |
| 11 | Isaac Jacobson - G | 17 | 3-7 | 0-3 | 3-4 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Casey Nye | 8 | 2-3 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 13 | Ed Greenhalgh | 3 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Patrick Dillon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Justin Langford | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 50 | Justin Wolf | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-37 43.2% |
1-10 10.0% |
20-24 83.3% |
9 | 15 | 24 | 3 | 2 | 0 | 3 | 12 | 53 | ||
Virginia Intermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Hart, Joshua - g | 15 | 0-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| 32 | Ross, Daniel - g | 10 | 2-4 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| 12 | Anderson, Tihlee | 16 | 4-8 | 0-1 | 1-3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 9 |
| 13 | Morris, Justin | 17 | 5-7 | 2-4 | 3-3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 15 |
| 23 | Ross, Jimmie | 10 | 1-3 | 0-1 | 1-2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Scott, Terrance | 10 | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 4 |
| 21 | Knight, Marquette | 12 | 3-4 | 0-0 | 0-4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| 24 | Richardson, Steven | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Raspudic, Neven | 5 | 0-0 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 4 | 10 | 0 | 0 | ||||||||
| TOTALS |
17-33 51.5% |
2-7 28.6% |
8-17 47.1% |
6 | 13 | 19 | 2 | 2 | 3 | 6 | 15 | 44 | ||