|
Southern Virginia University
91 |
Virginia Intermont
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (3-0) | 38 | 53 | 91 |
| Virginia Intermont (2-2) | 35 | 44 | 79 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jon Jacobson - F | 14 | 1-3 | 0-0 | 2-2 | 2 | 6 | 10 | 0 | 1 | 0 | 1 | 2 | 4 |
| 05 | Travis Van Noy - C | 9 | 2-3 | 0-0 | 0-0 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
| 04 | Spenser Briggs - G | 18 | 0-6 | 0-4 | 2-2 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | Anders Jacobson - G | 15 | 4-6 | 1-2 | 3-4 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 12 |
| 11 | Isaac Jacobson - G | 15 | 1-4 | 0-1 | 3-3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Casey Nye | 9 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| 13 | Ed Greenhalgh | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Patrick Dillon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Justin Langford | 11 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 50 | Justin Wolf | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
2-8 25.0% |
10-11 90.9% |
3 | 17 | 20 | 5 | 2 | 1 | 8 | 14 | 38 | ||
Virginia Intermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Hart, Joshua - g | 16 | 4-6 | 0-2 | 1-2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 9 |
| 32 | Ross, Daniel - g | 12 | 2-7 | 0-2 | 2-2 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
| 12 | Anderson, Tihlee | 14 | 2-3 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
| 13 | Morris, Justin | 17 | 2-8 | 1-3 | 4-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 9 |
| 23 | Ross, Jimmie | 19 | 1-1 | 0-0 | 3-7 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Scott, Terrance | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 21 | Knight, Marquette | 6 | 1-2 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 24 | Richardson, Steven | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 25 | Raspudic, Neven | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 5 | 9 | 1 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
1-8 12.5% |
10-17 58.8% |
3 | 17 | 20 | 6 | 2 | 4 | 7 | 11 | 35 | ||