![]() |
|
Virginia-Lynchburg
53 |
Southern Virginia University
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia-Lynchburg (0-2) | 25 | 28 | 53 |
| Southern Virginia University (2-0) | 29 | 39 | 68 |
Virginia-Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MCPHAUL,Lakuan | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 01 | GRAVELY,Denuis | 15 | 2-3 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| 03 | BOYD,Wavey | 16 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 7 |
| 04 | TURJA,Juiss | 13 | 2-5 | 1-3 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| 05 | ZIMIN,Dmitry | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | CALVAN,Christopher | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | ANDERSON,Michael | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ECHOLS,Darius | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 24 | DEWS, Rondell | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| 25 | KAIRYS,Tauvidas | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 35 | ZORNJAN,Jan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | SOROKIN,Max | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 55 | SHAKHMETOV,Egor | 10 | 1-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
2-9 22.2% |
1-2 50.0% |
2 | 8 | 10 | 4 | 3 | 1 | 12 | 11 | 25 | ||
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Travis Van Noy - C | 12 | 1-3 | 0-0 | 0-0 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 2 |
| 03 | Casey Nye - G | 17 | 3-9 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| 04 | Spenser Briggs - G | 16 | 0-2 | 0-2 | 4-4 | 2 | 4 | 9 | 1 | 1 | 0 | 1 | 1 | 4 |
| 10 | Anders Jacobson - G | 15 | 1-3 | 0-2 | 2-2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 4 |
| 11 | Isaac Jacobson - G | 17 | 3-5 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Ed Greenhalgh | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jon Jacobson | 11 | 1-2 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| 45 | Justin Langford | 8 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
0-5 0.0% |
9-10 90.0% |
6 | 9 | 15 | 4 | 4 | 1 | 10 | 5 | 29 | ||