|
Virginia-Lynchburg
53 |
Southern Virginia University
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia-Lynchburg (0-2) | 25 | 28 | 53 |
| Southern Virginia University (2-0) | 29 | 39 | 68 |
Virginia-Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MCPHAUL,Lakuan | 10 | 3-4 | 0-1 | 2-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| 01 | GRAVELY,Denuis | 13 | 3-5 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 7 |
| 03 | BOYD,Wavey | 9 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 04 | TURJA,Juiss | 16 | 1-5 | 1-4 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| 05 | ZIMIN,Dmitry | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| 11 | CALVAN,Christopher | 4 | 1-3 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | ANDERSON,Michael | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ECHOLS,Darius | 13 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 24 | DEWS, Rondell | 11 | 1-4 | 0-1 | 1-4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| 25 | KAIRYS,Tauvidas | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| 35 | ZORNJAN,Jan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | SOROKIN,Max | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | SHAKHMETOV,Egor | 7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
1-9 11.1% |
7-18 38.9% |
3 | 10 | 13 | 6 | 4 | 1 | 9 | 16 | 28 | ||
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Travis Van Noy - C | 10 | 0-0 | 0-0 | 0-1 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 0 |
| 03 | Casey Nye - G | 17 | 3-5 | 1-1 | 0-2 | 1 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 7 |
| 04 | Spenser Briggs - G | 17 | 3-7 | 1-3 | 3-5 | 2 | 3 | 9 | 1 | 1 | 0 | 2 | 1 | 10 |
| 10 | Anders Jacobson - G | 18 | 0-3 | 0-1 | 5-6 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 5 |
| 11 | Isaac Jacobson - G | 16 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Ed Greenhalgh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Jon Jacobson | 7 | 0-2 | 0-0 | 4-4 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 4 |
| 45 | Justin Langford | 13 | 3-4 | 0-0 | 4-4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 10 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
2-5 40.0% |
17-24 70.8% |
8 | 15 | 23 | 5 | 5 | 2 | 13 | 15 | 39 | ||