|
Union (Ky.)
61 |
Southern Virginia University
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Union (Ky.) (0-2) | 25 | 36 | 61 |
| Southern Virginia University (1-0) | 42 | 40 | 82 |
Union (Ky.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Young, Ryan | 17 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| 15 | Cork, Brent | 6 | 0-3 | 0-1 | 0-2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| 23 | Miller, Cody | 15 | 1-4 | 0-0 | 0-0 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 2 |
| 34 | Hurd, Josh | 16 | 5-5 | 0-0 | 2-3 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 12 |
| 55 | Strange, James | 16 | 2-4 | 0-1 | 2-4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Parsons, James | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Lewis, Mickey | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Fernandez, Daniel | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Smith, Josh | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | Wagner, Tyler | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Davis, Ian | 11 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Williamson, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Stamper, Stuart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
0-4 0.0% |
5-12 41.7% |
6 | 10 | 16 | 5 | 2 | 0 | 12 | 14 | 25 | ||
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Travis Van Noy - C | 10 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 03 | Casey Nye - G | 15 | 2-6 | 1-1 | 1-3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
| 04 | Spenser Briggs - G | 19 | 3-6 | 1-2 | 4-7 | 2 | 5 | 10 | 1 | 1 | 0 | 1 | 1 | 11 |
| 10 | Anders Jacobson - G | 19 | 5-7 | 3-5 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 15 |
| 11 | Isaac Jacobson - G | 12 | 0-3 | 0-2 | 0-0 | 1 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ed Greenhalgh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jon Jacobson | 13 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| 23 | Jaden Welsh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Patrick Dillon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Justin Langford | 3 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 50 | Justin Wolf | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
5-10 50.0% |
11-19 57.9% |
6 | 12 | 18 | 6 | 6 | 0 | 5 | 10 | 42 | ||