![]() | ![]() |
Schedule Summary | |
---|---|
Overall (Pct.) | 24-8 (.750) |
Conference (Pct.) | 5-0 (1.000) |
Streak | Won 6 |
Home | 8-0 |
Away | 11-6 |
Neutral | 5-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 19 | at Knoxville | W, 2-0 |
Feb 21 | Washington Adventist | W, 79-65 |
Feb 24 | Tenn. Temple | W, 95-49 |
Mar 2 | vs. Marygrove | W, 83-70 |
Mar 4 | vs. Lindenwood (IL) | W, 60-50 |
Mar 5 | vs. Ave Maria | W, 83-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 5 | ||
Points | 2243 | 392 | ||
Points per game | 74.8 | 78.4 | ||
FG made per game | 26.0 | 25.4 | ||
FG attempts per game | 58.9 | 59.6 | ||
FG Pct | 44.1 | 42.6 | ||
3PT made per game | 7.6 | 7.8 | ||
3PT attempts per game | 20.3 | 20.6 | ||
3PT Pct | 37.5 | 37.9 | ||
FT made per game | 15.2 | 19.8 | ||
FT attempt per game | 22.1 | 26.4 | ||
FT Pct | 68.7 | 75.0 | ||
Off rebounds per game | 20.2 | 11.4 | ||
Def rebounds per game | 25.7 | 26.4 | ||
Total rebounds per game | 45.9 | 37.8 | ||
Rebound margin per game | 12.2 | -1.0 | ||
Assists per game | 13.3 | 13.8 | ||
Turnovers per game | 16.3 | 12.0 | ||
Steals per game | 8.2 | 8.2 | ||
Blocks per game | 1.4 | 1.6 | ||
Personal fouls per game | 16.8 | 16.6 | ||
Points per game allowed | 66.5 | 65.8 | ||
Opponents' Field goal percentage | 41.3 | 40.8 | ||
Opponents' 3PT percentage | 28.1 | 25.3 | ||
Home Attendance | 300 | 0 | ||
Home Attendance average | 43 | 0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Spenser Briggs | Jr | G | 30 | 30 | 32.1 | 5.2-11.8 | 44.2 | 2.2-5.4 | 41.4 | 3.4-4.7 | 72.3 | 16.0 |
10 | Anders Jacobson | Fr | G | 30 | 29 | 29.7 | 3.4-8.6 | 40.1 | 1.7-4.5 | 37.0 | 3.1-3.9 | 80.3 | 11.7 |
11 | Isaac Jacobson | So | G | 27 | 26 | 29.5 | 3.7-8.7 | 41.9 | 1.7-4.7 | 36.5 | 2.1-2.7 | 78.4 | 11.2 |
05 | Travis Van noy | So | C | 30 | 24 | 15.3 | 1.7-4.1 | 41.9 | 0.0-0.1 | 0.0 | 0.5-1.1 | 42.4 | 3.9 |
21 | Derek Cutler | Sr | F | 27 | 21 | 23.6 | 2.7-5.7 | 48.1 | 0.6-1.9 | 34.0 | 1.0-1.3 | 72.2 | 7.1 |
24 | Ky Raymond | Fr | F | 30 | 12 | 25.2 | 2.5-5.1 | 48.7 | 0.0-0.2 | 14.3 | 1.5-2.8 | 53.6 | 6.5 |
03 | Casey Nye | So | G | 23 | 6 | 25.4 | 5.7-11.4 | 49.8 | 0.9-2.0 | 42.6 | 2.6-3.5 | 75.0 | 14.9 |
02 | Jeff Brown | Fr | G | 27 | 2 | 10.1 | 1.2-3.0 | 39.5 | 0.8-2.0 | 38.2 | 0.5-0.6 | 82.4 | 3.7 |
55 | Paul Christensen | So | F | 8 | 0 | 3.8 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.9 |
30 | Patrick Dillon | So | F | 19 | 0 | 5.3 | 0.4-1.0 | 42.1 | 0.0-0.0 | - | 0.2-0.6 | 36.4 | 1.1 |
13 | Ed Greenhalgh | So | G | 21 | 0 | 6.9 | 1.0-2.0 | 46.5 | 0.2-0.6 | 38.5 | 0.8-1.2 | 65.4 | 3.0 |
20 | Aurimas Lekavicius | Jr | G | 14 | 0 | 4.2 | 0.6-1.4 | 47.4 | 0.0-0.1 | 0.0 | 0.3-0.7 | 40.0 | 1.6 |
14 | Justin Maxfield | Fr | G | 15 | 0 | 4.9 | 0.1-1.0 | 13.3 | 0.0-0.3 | 0.0 | 0.2-0.4 | 50.0 | 0.5 |
44 | Richard Munford | Fr | F | 15 | 0 | 6.4 | 0.3-0.9 | 38.5 | 0.0-0.0 | - | 0.7-1.2 | 55.6 | 1.3 |
Totals | 30 | 30 | 201.3 | 26.0-58.9 | 44.1 | 7.6-20.3 | 37.5 | 15.2-22.1 | 68.7 | 74.8 | |||
Opponent | 30 | 30 | 201.3 | 24.6-59.6 | 41.3 | 5.5-19.6 | 28.1 | 11.7-17.8 | 65.9 | 66.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Spenser Briggs | Jr | G | 30 | 30 | 32.1 | 0.9 | 4.8 | 5.7 | 2.3 | 0.0 | 2.5 | 2.8 | 0.9 | 2.0 | 0.0 |
10 | Anders Jacobson | Fr | G | 30 | 29 | 29.7 | 1.2 | 2.7 | 3.9 | 1.7 | 0.0 | 2.2 | 2.4 | 0.9 | 1.0 | 0.1 |
11 | Isaac Jacobson | So | G | 27 | 26 | 29.5 | 1.0 | 2.6 | 3.6 | 1.6 | 0.0 | 2.8 | 1.7 | 1.6 | 0.9 | 0.1 |
05 | Travis Van noy | So | C | 30 | 24 | 15.3 | 1.3 | 2.1 | 3.4 | 1.6 | 0.0 | 0.8 | 1.5 | 0.5 | 0.5 | 0.3 |
21 | Derek Cutler | Sr | F | 27 | 21 | 23.6 | 1.8 | 3.1 | 5.0 | 2.2 | 0.0 | 0.9 | 1.2 | 0.8 | 0.6 | 0.3 |
24 | Ky Raymond | Fr | F | 30 | 12 | 25.2 | 2.0 | 4.1 | 6.0 | 2.4 | 0.0 | 1.0 | 1.6 | 0.6 | 0.8 | 0.2 |
03 | Casey Nye | So | G | 23 | 6 | 25.4 | 1.2 | 2.1 | 3.3 | 2.3 | 0.0 | 1.2 | 2.1 | 0.6 | 1.0 | 0.1 |
02 | Jeff Brown | Fr | G | 27 | 2 | 10.1 | 0.3 | 1.1 | 1.4 | 1.0 | 0.0 | 0.9 | 0.6 | 1.5 | 1.0 | 0.1 |
55 | Paul Christensen | So | F | 8 | 0 | 3.8 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.0 | 0.3 |
30 | Patrick Dillon | So | F | 19 | 0 | 5.3 | 0.6 | 0.7 | 1.3 | 0.5 | 0.0 | 0.3 | 0.3 | 0.8 | 0.2 | 0.1 |
13 | Ed Greenhalgh | So | G | 21 | 0 | 6.9 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.8 | 1.0 | 0.8 | 0.1 | 0.0 |
20 | Aurimas Lekavicius | Jr | G | 14 | 0 | 4.2 | 0.3 | 0.2 | 0.5 | 0.4 | 0.0 | 0.4 | 0.6 | 0.8 | 0.4 | 0.0 |
14 | Justin Maxfield | Fr | G | 15 | 0 | 4.9 | 0.1 | 0.4 | 0.5 | 0.5 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 |
44 | Richard Munford | Fr | F | 15 | 0 | 6.4 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.3 | 0.3 | 1.3 | 0.2 | 0.3 |
Totals | 30 | 30 | 201.3 | 20.2 | 25.7 | 45.9 | 16.8 | - | 13.3 | 16.3 | 0.8 | 8.2 | 1.4 | |||
Opponent | 30 | 30 | 201.3 | 10.6 | 23.1 | 33.7 | 19.3 | - | 12.6 | 16.7 | 0.8 | 7.1 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Spenser Briggs | Jr | G | 30 | 30 | 962 | 156-353 | 44.2 | 67-162 | 41.4 | 102-141 | 72.3 | 481 |
10 | Anders Jacobson | Fr | G | 30 | 29 | 890 | 103-257 | 40.1 | 50-135 | 37.0 | 94-117 | 80.3 | 350 |
11 | Isaac Jacobson | So | G | 27 | 26 | 797 | 99-236 | 41.9 | 46-126 | 36.5 | 58-74 | 78.4 | 302 |
05 | Travis Van noy | So | C | 30 | 24 | 460 | 52-124 | 41.9 | 0-2 | 0.0 | 14-33 | 42.4 | 118 |
21 | Derek Cutler | Sr | F | 27 | 21 | 637 | 74-154 | 48.1 | 17-50 | 34.0 | 26-36 | 72.2 | 191 |
24 | Ky Raymond | Fr | F | 30 | 12 | 756 | 75-154 | 48.7 | 1-7 | 14.3 | 45-84 | 53.6 | 196 |
03 | Casey Nye | So | G | 23 | 6 | 585 | 131-263 | 49.8 | 20-47 | 42.6 | 60-80 | 75.0 | 342 |
02 | Jeff Brown | Fr | G | 27 | 2 | 274 | 32-81 | 39.5 | 21-55 | 38.2 | 14-17 | 82.4 | 99 |
55 | Paul Christensen | So | F | 8 | 0 | 30 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
30 | Patrick Dillon | So | F | 19 | 0 | 101 | 8-19 | 42.1 | 0-0 | - | 4-11 | 36.4 | 20 |
13 | Ed Greenhalgh | So | G | 21 | 0 | 144 | 20-43 | 46.5 | 5-13 | 38.5 | 17-26 | 65.4 | 62 |
20 | Aurimas Lekavicius | Jr | G | 14 | 0 | 59 | 9-19 | 47.4 | 0-1 | 0.0 | 4-10 | 40.0 | 22 |
14 | Justin Maxfield | Fr | G | 15 | 0 | 73 | 2-15 | 13.3 | 0-5 | 0.0 | 3-6 | 50.0 | 7 |
44 | Richard Munford | Fr | F | 15 | 0 | 96 | 5-13 | 38.5 | 0-0 | - | 10-18 | 55.6 | 20 |
Totals | 30 | 30 | 6040 | 780-1767 | 44.1 | 228-608 | 37.5 | 455-662 | 68.7 | 2243 | |||
Opponent | 30 | 30 | 6040 | 739-1788 | 41.3 | 165-588 | 28.1 | 351-533 | 65.9 | 1994 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Spenser Briggs | Jr | G | 30 | 30 | 962 | 28 | 144 | 172 | 70 | 1 | 76 | 84 | 0.9 | 61 | 1 |
10 | Anders Jacobson | Fr | G | 30 | 29 | 890 | 36 | 82 | 118 | 51 | 0 | 66 | 73 | 0.9 | 29 | 3 |
11 | Isaac Jacobson | So | G | 27 | 26 | 797 | 27 | 70 | 97 | 44 | 1 | 76 | 47 | 1.6 | 25 | 2 |
05 | Travis Van noy | So | C | 30 | 24 | 460 | 38 | 63 | 101 | 49 | 1 | 24 | 46 | 0.5 | 14 | 8 |
21 | Derek Cutler | Sr | F | 27 | 21 | 637 | 49 | 85 | 134 | 60 | 1 | 25 | 33 | 0.8 | 16 | 8 |
24 | Ky Raymond | Fr | F | 30 | 12 | 756 | 59 | 122 | 181 | 72 | 1 | 30 | 47 | 0.6 | 24 | 6 |
03 | Casey Nye | So | G | 23 | 6 | 585 | 28 | 48 | 76 | 53 | 0 | 28 | 49 | 0.6 | 22 | 2 |
02 | Jeff Brown | Fr | G | 27 | 2 | 274 | 9 | 30 | 39 | 26 | 0 | 25 | 17 | 1.5 | 28 | 2 |
55 | Paul Christensen | So | F | 8 | 0 | 30 | 2 | 5 | 7 | 3 | 0 | 3 | 3 | 1.0 | 0 | 2 |
30 | Patrick Dillon | So | F | 19 | 0 | 101 | 11 | 14 | 25 | 9 | 0 | 5 | 6 | 0.8 | 4 | 2 |
13 | Ed Greenhalgh | So | G | 21 | 0 | 144 | 6 | 19 | 25 | 16 | 0 | 16 | 21 | 0.8 | 2 | 0 |
20 | Aurimas Lekavicius | Jr | G | 14 | 0 | 59 | 4 | 3 | 7 | 6 | 0 | 6 | 8 | 0.8 | 5 | 0 |
14 | Justin Maxfield | Fr | G | 15 | 0 | 73 | 2 | 6 | 8 | 7 | 0 | 3 | 11 | 0.3 | 3 | 0 |
44 | Richard Munford | Fr | F | 15 | 0 | 96 | 10 | 15 | 25 | 11 | 0 | 5 | 4 | 1.3 | 3 | 5 |
Totals | 30 | 30 | 6040 | 606 | 770 | 1376 | 504 | - | 399 | 489 | 0.8 | 246 | 42 | |||
Opponent | 30 | 30 | 6040 | 318 | 692 | 1010 | 578 | - | 379 | 501 | 0.8 | 214 | 90 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Spenser Briggs | Jr | G | 30 | 30 | 32.1 | 6.5-14.7 | 44.2 | 2.8-6.7 | 41.4 | 4.2-5.9 | 72.3 | 20.0 |
10 | Anders Jacobson | Fr | G | 30 | 29 | 29.7 | 4.6-11.6 | 40.1 | 2.2-6.1 | 37.0 | 4.2-5.3 | 80.3 | 15.7 |
11 | Isaac Jacobson | So | G | 27 | 26 | 29.5 | 5.0-11.8 | 41.9 | 2.3-6.3 | 36.5 | 2.9-3.7 | 78.4 | 15.2 |
05 | Travis Van noy | So | C | 30 | 24 | 15.3 | 4.5-10.8 | 41.9 | 0.0-0.2 | 0.0 | 1.2-2.9 | 42.4 | 10.3 |
21 | Derek Cutler | Sr | F | 27 | 21 | 23.6 | 4.6-9.7 | 48.1 | 1.1-3.1 | 34.0 | 1.6-2.3 | 72.2 | 12.0 |
24 | Ky Raymond | Fr | F | 30 | 12 | 25.2 | 4.0-8.1 | 48.7 | 0.1-0.4 | 14.3 | 2.4-4.4 | 53.6 | 10.4 |
03 | Casey Nye | So | G | 23 | 6 | 25.4 | 9.0-18.0 | 49.8 | 1.4-3.2 | 42.6 | 4.1-5.5 | 75.0 | 23.4 |
02 | Jeff Brown | Fr | G | 27 | 2 | 10.1 | 4.7-11.8 | 39.5 | 3.1-8.0 | 38.2 | 2.0-2.5 | 82.4 | 14.5 |
55 | Paul Christensen | So | F | 8 | 0 | 3.8 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 9.3 |
30 | Patrick Dillon | So | F | 19 | 0 | 5.3 | 3.2-7.5 | 42.1 | 0.0-0.0 | - | 1.6-4.4 | 36.4 | 7.9 |
13 | Ed Greenhalgh | So | G | 21 | 0 | 6.9 | 5.6-11.9 | 46.5 | 1.4-3.6 | 38.5 | 4.7-7.2 | 65.4 | 17.2 |
20 | Aurimas Lekavicius | Jr | G | 14 | 0 | 4.2 | 6.1-12.9 | 47.4 | 0.0-0.7 | 0.0 | 2.7-6.8 | 40.0 | 14.9 |
14 | Justin Maxfield | Fr | G | 15 | 0 | 4.9 | 1.1-8.2 | 13.3 | 0.0-2.7 | 0.0 | 1.6-3.3 | 50.0 | 3.8 |
44 | Richard Munford | Fr | F | 15 | 0 | 6.4 | 2.1-5.4 | 38.5 | 0.0-0.0 | - | 4.2-7.5 | 55.6 | 8.3 |
Totals | 30 | 30 | 201.3 | 25.8-58.5 | 44.1 | 7.5-20.1 | 37.5 | 15.1-21.9 | 68.7 | 74.3 | |||
Opponent | 30 | 30 | 201.3 | 24.5-59.2 | 41.3 | 5.5-19.5 | 28.1 | 11.6-17.6 | 65.9 | 66.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Spenser Briggs | Jr | G | 30 | 30 | 32.1 | 1.2 | 6.0 | 7.2 | 2.9 | 0.0 | 3.2 | 3.5 | 0.9 | 2.5 | 0.0 |
10 | Anders Jacobson | Fr | G | 30 | 29 | 29.7 | 1.6 | 3.7 | 5.3 | 2.3 | 0.0 | 3.0 | 3.3 | 0.9 | 1.3 | 0.1 |
11 | Isaac Jacobson | So | G | 27 | 26 | 29.5 | 1.4 | 3.5 | 4.9 | 2.2 | 0.1 | 3.8 | 2.4 | 1.6 | 1.3 | 0.1 |
05 | Travis Van noy | So | C | 30 | 24 | 15.3 | 3.3 | 5.5 | 8.8 | 4.3 | 0.1 | 2.1 | 4.0 | 0.5 | 1.2 | 0.7 |
21 | Derek Cutler | Sr | F | 27 | 21 | 23.6 | 3.1 | 5.3 | 8.4 | 3.8 | 0.1 | 1.6 | 2.1 | 0.8 | 1.0 | 0.5 |
24 | Ky Raymond | Fr | F | 30 | 12 | 25.2 | 3.1 | 6.5 | 9.6 | 3.8 | 0.1 | 1.6 | 2.5 | 0.6 | 1.3 | 0.3 |
03 | Casey Nye | So | G | 23 | 6 | 25.4 | 1.9 | 3.3 | 5.2 | 3.6 | 0.0 | 1.9 | 3.4 | 0.6 | 1.5 | 0.1 |
02 | Jeff Brown | Fr | G | 27 | 2 | 10.1 | 1.3 | 4.4 | 5.7 | 3.8 | 0.0 | 3.6 | 2.5 | 1.5 | 4.1 | 0.3 |
55 | Paul Christensen | So | F | 8 | 0 | 3.8 | 2.7 | 6.7 | 9.3 | 4.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 2.7 |
30 | Patrick Dillon | So | F | 19 | 0 | 5.3 | 4.4 | 5.5 | 9.9 | 3.6 | 0.0 | 2.0 | 2.4 | 0.8 | 1.6 | 0.8 |
13 | Ed Greenhalgh | So | G | 21 | 0 | 6.9 | 1.7 | 5.3 | 6.9 | 4.4 | 0.0 | 4.4 | 5.8 | 0.8 | 0.6 | 0.0 |
20 | Aurimas Lekavicius | Jr | G | 14 | 0 | 4.2 | 2.7 | 2.0 | 4.7 | 4.1 | 0.0 | 4.1 | 5.4 | 0.8 | 3.4 | 0.0 |
14 | Justin Maxfield | Fr | G | 15 | 0 | 4.9 | 1.1 | 3.3 | 4.4 | 3.8 | 0.0 | 1.6 | 6.0 | 0.3 | 1.6 | 0.0 |
44 | Richard Munford | Fr | F | 15 | 0 | 6.4 | 4.2 | 6.3 | 10.4 | 4.6 | 0.0 | 2.1 | 1.7 | 1.3 | 1.3 | 2.1 |
Totals | 30 | 30 | 201.3 | 20.1 | 25.5 | 45.6 | 16.7 | 0.0 | 13.2 | 16.2 | 0.8 | 8.1 | 1.4 | |||
Opponent | 30 | 30 | 201.3 | 10.5 | 22.9 | 33.4 | 19.1 | 0.0 | 12.5 | 16.6 | 0.8 | 7.1 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Spenser Briggs | Jr | G | 5 | 5 | 33.8 | 5.0-10.6 | 47.2 | 2.6-5.2 | 50.0 | 3.0-3.8 | 78.9 | 15.6 |
21 | Derek Cutler | Sr | F | 5 | 5 | 30.4 | 4.4-9.6 | 45.8 | 0.8-3.4 | 23.5 | 2.2-2.8 | 78.6 | 11.8 |
10 | Anders Jacobson | Fr | G | 5 | 5 | 30.2 | 3.0-7.8 | 38.5 | 1.6-4.0 | 40.0 | 7.4-8.6 | 86.0 | 15.0 |
11 | Isaac Jacobson | So | G | 5 | 5 | 28.2 | 2.8-7.8 | 35.9 | 1.4-4.6 | 30.4 | 2.0-3.2 | 62.5 | 9.0 |
05 | Travis Van noy | So | C | 5 | 5 | 14.6 | 2.2-4.4 | 50.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 4.8 |
02 | Jeff Brown | Fr | G | 3 | - | 3.7 | 0.0-1.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
55 | Paul Christensen | So | F | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Patrick Dillon | So | F | 3 | - | 3.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Ed Greenhalgh | So | G | 5 | - | 6.0 | 0.8-2.0 | 40.0 | 0.2-0.6 | 33.3 | 1.0-1.4 | 71.4 | 2.8 |
20 | Aurimas Lekavicius | Jr | G | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Justin Maxfield | Fr | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Richard Munford | Fr | F | 5 | - | 3.8 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 |
03 | Casey Nye | So | G | 5 | - | 25.2 | 5.2-11.6 | 44.8 | 1.2-2.6 | 46.2 | 2.4-3.2 | 75.0 | 14.0 |
24 | Ky Raymond | Fr | F | 5 | - | 22.2 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 1.0-2.2 | 45.5 | 5.0 |
Totals | 5 | 5 | 200.4 | 25.4-59.6 | 42.6 | 7.8-20.6 | 37.9 | 19.8-26.4 | 75.0 | 78.4 | |||
Opponent | 5 | 5 | 200.4 | 25.6-62.8 | 40.8 | 4.0-15.8 | 25.3 | 10.6-17.2 | 61.6 | 65.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Spenser Briggs | Jr | G | 5 | 5 | 33.8 | 0.6 | 4.4 | 5.0 | 2.2 | 0.0 | 3.6 | 3.0 | 1.2 | 2.2 | 0.0 |
21 | Derek Cutler | Sr | F | 5 | 5 | 30.4 | 2.8 | 3.4 | 6.2 | 2.6 | 0.0 | 1.4 | 1.0 | 1.4 | 0.6 | 0.6 |
10 | Anders Jacobson | Fr | G | 5 | 5 | 30.2 | 1.0 | 3.4 | 4.4 | 1.6 | 0.0 | 2.8 | 2.4 | 1.2 | 1.0 | 0.0 |
11 | Isaac Jacobson | So | G | 5 | 5 | 28.2 | 0.6 | 3.4 | 4.0 | 2.0 | 0.0 | 3.2 | 1.2 | 2.7 | 0.8 | 0.2 |
05 | Travis Van noy | So | C | 5 | 5 | 14.6 | 0.8 | 1.2 | 2.0 | 2.0 | 0.0 | 0.8 | 1.0 | 0.8 | 0.8 | 0.2 |
02 | Jeff Brown | Fr | G | 3 | - | 3.7 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
55 | Paul Christensen | So | F | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Patrick Dillon | So | F | 3 | - | 3.7 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
13 | Ed Greenhalgh | So | G | 5 | - | 6.0 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
20 | Aurimas Lekavicius | Jr | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
14 | Justin Maxfield | Fr | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
44 | Richard Munford | Fr | F | 5 | - | 3.8 | 0.4 | 0.6 | 1.0 | 0.6 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.4 |
03 | Casey Nye | So | G | 5 | - | 25.2 | 1.2 | 2.2 | 3.4 | 2.4 | 0.0 | 0.8 | 1.4 | 0.6 | 0.8 | 0.0 |
24 | Ky Raymond | Fr | F | 5 | - | 22.2 | 2.2 | 4.0 | 6.2 | 2.0 | 0.0 | 0.4 | 0.2 | 2.0 | 1.4 | 0.2 |
Totals | 5 | 5 | 200.4 | 11.4 | 26.4 | 37.8 | 16.6 | - | 13.8 | 12.0 | 1.1 | 8.2 | 1.6 | |||
Opponent | 5 | 5 | 200.4 | 14.0 | 24.8 | 38.8 | 18.8 | - | 10.6 | 16.2 | 0.7 | 5.6 | 3.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Spenser Briggs | Jr | G | 5 | 5 | 169 | 25-53 | 47.2 | 13-26 | 50.0 | 15-19 | 78.9 | 78 |
21 | Derek Cutler | Sr | F | 5 | 5 | 152 | 22-48 | 45.8 | 4-17 | 23.5 | 11-14 | 78.6 | 59 |
10 | Anders Jacobson | Fr | G | 5 | 5 | 151 | 15-39 | 38.5 | 8-20 | 40.0 | 37-43 | 86.0 | 75 |
11 | Isaac Jacobson | So | G | 5 | 5 | 141 | 14-39 | 35.9 | 7-23 | 30.4 | 10-16 | 62.5 | 45 |
05 | Travis Van noy | So | C | 5 | 5 | 73 | 11-22 | 50.0 | 0-0 | - | 2-4 | 50.0 | 24 |
02 | Jeff Brown | Fr | G | 3 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
55 | Paul Christensen | So | F | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
30 | Patrick Dillon | So | F | 3 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
13 | Ed Greenhalgh | So | G | 5 | - | 30 | 4-10 | 40.0 | 1-3 | 33.3 | 5-7 | 71.4 | 14 |
20 | Aurimas Lekavicius | Jr | G | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
14 | Justin Maxfield | Fr | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Richard Munford | Fr | F | 5 | - | 19 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
03 | Casey Nye | So | G | 5 | - | 126 | 26-58 | 44.8 | 6-13 | 46.2 | 12-16 | 75.0 | 70 |
24 | Ky Raymond | Fr | F | 5 | - | 111 | 10-20 | 50.0 | 0-0 | - | 5-11 | 45.5 | 25 |
Totals | 5 | 5 | 1002 | 127-298 | 42.6 | 39-103 | 37.9 | 99-132 | 75.0 | 392 | |||
Opponent | 5 | 5 | 1002 | 128-314 | 40.8 | 20-79 | 25.3 | 53-86 | 61.6 | 329 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Spenser Briggs | Jr | G | 5 | 5 | 169 | 3 | 22 | 25 | 11 | 0 | 18 | 15 | 1.2 | 11 | 0 |
21 | Derek Cutler | Sr | F | 5 | 5 | 152 | 14 | 17 | 31 | 13 | 0 | 7 | 5 | 1.4 | 3 | 3 |
10 | Anders Jacobson | Fr | G | 5 | 5 | 151 | 5 | 17 | 22 | 8 | 0 | 14 | 12 | 1.2 | 5 | 0 |
11 | Isaac Jacobson | So | G | 5 | 5 | 141 | 3 | 17 | 20 | 10 | 0 | 16 | 6 | 2.7 | 4 | 1 |
05 | Travis Van noy | So | C | 5 | 5 | 73 | 4 | 6 | 10 | 10 | 0 | 4 | 5 | 0.8 | 4 | 1 |
02 | Jeff Brown | Fr | G | 3 | - | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 |
55 | Paul Christensen | So | F | 2 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
