![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 24-8 | .750 | 5-0 | 1.000 | Won 6 | 8-0 | 11-6 | 5-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Oct. 29 | Old Dominion Mustangs | Exhibition | W, 96-51 | Final | |
| Nov. 10 | at Virginia Intermont | W, 86-77 | Final | Box Score Recap | |
| Nov. 12 | at Union (Ky.) | Union College Classic | L, 77-66 | Final | Box Score Recap |
| Nov. 13 | vs. Reinhardt @ Barbourville, Ky. | Union College Classic | L, 80-77 | Final | Box Score Recap |
| Nov. 18 | at Liberty | L, 82-49 | Final | Box Score Recap | |
| Nov. 19 | vs. Bridgewater @ Harrisonburg, Va. | EMU Tip-Off Classic | W, 67-54 | Final |
Box Score
Recap
Photos |
| Nov. 20 | at East. Mennonite | EMU Tip-Off Classic | L, 75-72 | Final | Box Score Recap |
| Nov. 23 | at VMI | L, 94-78 | Final | Box Score Recap | |
| Nov. 24 | at Bridgewater | W, 65-60 | Final |
Box Score
Recap
Photos |
|
| Nov. 26 | vs. Bryan @ Athens, Tenn. | Tenn. Wesleyan College Classic | L, 86-78 | Final - OT | Box Score Recap |
| Nov. 27 | at Tenn. Wesleyan | Tenn. Wesleyan College Classic | W, 71-68 | Final | Box Score Recap |
| Dec. 1 | Shenandoah | W, 68-54 | Final | Box Score Recap | |
| Dec. 3 | vs. Ramapo @ Salisbury, Md. | Optimist Classic | W, 77-71 | Final | Box Score Recap |
| Dec. 4 | at Salisbury | Optimist Classic | W, 55-53 | Final | Box Score Recap |
| Dec. 8 | Virginia Intermont | W, 80-55 | Final | Box Score Recap | |
| Jan. 7 | Berkeley College, NJ | Knights New Year Classic | W, 85-37 | Final | Box Score Recap |
| Jan. 8 | PSU-Beaver | Knights New Year Classic | W, 97-57 | Final | Box Score Recap |
| Jan. 11 | at Washington Adventist | L, 79-75 | Final | Box Score Recap | |
| Jan. 15 | Knoxville | Forfeit | W, 2-0 | Final | |
| Jan. 22 | Apprentice School * | W, 89-74 | Final | Box Score Recap | |
| Jan. 28 | at PSU-Beaver | W, 70-64 | Final | Box Score Recap | |
| Jan. 29 | at Pitt.-Titusville | W, 82-49 | Final | Box Score Recap | |
| Feb. 4 | at Valley Forge Chrst. | W, 74-63 | Final | Box Score Recap | |
| Feb. 5 | at Williamson Trade | W, 74-57 | Final | Box Score | |
| Feb. 8 | at Shenandoah | W, 67-62 | Final |
Box Score
Recap
Photos |
|
| Feb. 12 | at Apprentice School * | W, 77-68 | Final | Box Score Recap | |
| Feb. 16 | at Longwood | L, 99-64 | Final | Box Score Recap | |
| Feb. 19 | at Knoxville | W, 2-0 | Final | ||
| Feb. 21 | Washington Adventist | W, 79-65 | Final | Box Score Recap | |
| Feb. 24 | Tenn. Temple | W, 95-49 | Final | Box Score Recap | |
| Mar. 2 | vs. Marygrove @ Uniontown, Pa. * | USCAA National Tournament | W, 83-70 | Final | Box Score Recap |
| Mar. 4 | vs. Lindenwood (IL) @ Uniontown, Pa. * | USCAA National Tournament | W, 60-50 | Final | Box Score Recap |
| Mar. 5 | vs. Ave Maria @ Uniontown, Pa. * | USCAA National Tournament | W, 83-67 | Final | Box Score Recap |
| Home games in bold. * = Conference games. | |||||