Date: 12/1/2010 Arena: Knight Arena
Time: 7:00 pm City, State: Buena Vista, VA
VISITOR: Shenandoah ( 1-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Long, Justin * 0 4 0 0 0 0 2 2 4 0 0 1 3 0 0 21+
10 Edwards, Eugene * 0 2 0 0 0 0 2 2 4 4 0 4 2 0 0 20+
23 Dudley, Mitch * 6 11 0 0 3 5 6 4 10 2 15 1 6 0 1 35+
24 Bryan, Brandon * 2 7 1 5 0 0 0 2 2 3 5 2 3 0 0 19+
33 Kline, Kevin * 8 11 1 1 1 2 2 2 4 1 18 4 4 0 0 27+
2 Winn, Morgan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
4 Green, Avery 3 14 2 7 0 0 0 2 2 1 8 1 1 0 1 27-
12 McMorris, Mario 1 1 1 1 0 0 0 2 2 0 3 0 0 1 0 22-
21 Mitchell, Bryce 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3-
31 Levenberry, Corey 1 2 1 1 0 0 0 0 0 1 3 1 0 0 1 14-
44 Christensen, Chris 1 2 0 1 0 0 0 2 2 1 2 0 1 0 0 10+
TEAM REBOUNDS 0 0 0 1
Team Totals 22 55 6 16 4 7 12 18 30 15 54 14 21 1 3 200
Total FG% - 1st: 10/22 0.455 2nd: 12/33 0.364 Game: 0.400 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 4/5 0.800 Game: 0.571 (4,3)
HOME: Southern Virginia (5-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Briggs, Spenser * 3 11 0 4 2 2 1 4 5 1 8 3 3 0 1 37+
10 Jacobson, Anders * 2 11 2 7 4 4 2 3 5 0 10 3 3 0 3 37-
11 Jacobson, Isaac * 9 11 4 5 5 6 0 1 1 1 27 2 0 0 2 36+
21 Cutler, Derek * 2 5 0 2 0 0 1 4 5 4 4 2 1 1 0 25+
24 Raymond, Ky * 3 7 0 0 0 0 1 2 3 3 6 0 4 1 0 32+
2 Brown, Jeff 1 4 1 4 1 2 0 0 0 1 4 3 0 0 4 10-
5 Van Noy, Travis 3 3 0 0 2 2 1 5 6 1 8 2 0 0 1 19-
30 Dillon, Patrick 0 1 0 0 1 2 1 0 1 0 1 0 0 0 0 4-
TEAM REBOUNDS 0 0 0 1
Team Totals 23 53 7 22 15 18 7 19 26 11 68 15 12 2 11 200
Total FG% - 1st: 10/29 0.345 2nd: 13/24 0.542 Game: 0.434 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 1/6 0.167 Game: 0.318 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 12/14 0.857 Game: 0.833 (5,1)
Technical Fouls: SU (0)
: SVU (0)
OFFICIALS :
ATTENDANCE : 150
SCORE BY PERIODS 1st 2nd TOTAL
Shenandoah 23 31 54
Southern Virginia 29 39 68
| Dec 01, 2010 | |
| Shenandoah vs. Southern Virginia |
| Shenandoah | Southern Virginia | |
|---|---|---|
| Game | ||
| 54 | Score | 68 |
| .400 22-55 | Field Goal % | 23-53 .434 |
| .375 6-16 | 3-Pt Field Goal % | 7-22 .318 |
| .571 4-7 | Free Throw % | 15-18 .833 |
| First Half | ||
| .455 10-22 | Field Goal % | 10-29 .345 |
| .375 3-8 | 3-Pt Field Goal % | 6-16 .375 |
| .000 0-2 | Free Throw % | 3-4 .750 |
| Second Half | ||
| .364 12-33 | Field Goal % | 13-24 .542 |
| .375 3-8 | 3-Pt Field Goal % | 1-6 .167 |
| .800 4-5 | Free Throw % | 12-14 .857 |
| 30 | Rebounds | 26 |
| 21 | Turnovers | 12 |
| 15 | Team Fouls | 11 |
| Kline - 18 | Scoring Leader | Jacobson - 27 |
| Dudley - 10 | Rebound Leader | Van Noy - 6 |
| 16 | Bench Scoring | 13 |
| SU Starters: | Long, Edwards, Dudley, Bryan, Kline |
| SVU Starters: | JACOBSON, BRIGGS, JACOBSON, CUTLER, RAYMOND |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Ky RAYMOND vs. Justin Long, won by SU | |||
| 19:45 | Turnover by Kevin Kline | |||
| 19:34 | Turnover by Anders JACOBSON | |||
| 19:16 | Turnover by Justin Long | |||
| 19:02 | 3pt FG MADE by Anders JACOBSON (Derek CUTLER) | (3-0) | 3 | |
| 18:47 | FG missed by Mitch Dudley rebounded by Ky RAYMOND | |||
| 18:32 | Turnover by Ky RAYMOND | |||
| 18:04 | 3pt FG missed by Brandon Bryan rebounded by Derek CUTLER | |||
| 17:50 | 3pt FG MADE by Isaac JACOBSON (Anders JACOBSON) | (6-0) | 6 | |
| 17:28 | FG missed by Mitch Dudley rebounded by Justin Long | |||
| 17:12 | FG missed by Kevin Kline rebounded by Derek CUTLER | |||
| 16:48 | FG missed by Ky RAYMOND rebounded by Justin Long | |||
| 16:40 | TIMEOUT called by SU | |||
| 16:40 | Turnover by Kevin Kline | |||
| 16:13 | FG missed by Spenser BRIGGS rebounded by Mitch Dudley | |||
| 16:04 | Turnover by Justin Long | |||
| 15:39 | 3pt FG missed by Anders JACOBSON rebounded by Anders JACOBSON | |||
| 15:23 | 3pt FG missed by Spenser BRIGGS rebounded by Eugene Edwards | |||
| 15:01 | FG MADE by Kevin Kline (Eugene Edwards) | (6-2) | 4 | |
| 14:48 | FG missed by Anders JACOBSON rebounded by Ky RAYMOND | |||
| 14:24 | FG MADE by Ky RAYMOND (Anders JACOBSON) | (8-2) | 6 | |
| 13:55 | 3pt FG MADE by Brandon Bryan (Justin Long) | (8-5) | 3 | |
| 13:31 | Foul called on Brandon Bryan | |||
| 13:24 | SUB: Jeff BROWN in for Anders JACOBSON | |||
| 13:24 | SUB: Travis VAN NOY in for Derek CUTLER | |||
| 13:24 | Isaac JACOBSON missed the 1st of the 2 shot Free Throw | |||
| 13:24 | Isaac JACOBSON MADE the 2nd of the 2 shot Free Throw | (9-5) | 4 | |
| 13:00 | Turnover by Brandon Bryan Stolen by Jeff BROWN | |||
| 12:58 | SUB: Chris Christensen in for Justin Long | |||
| 12:54 | FG missed by Ky RAYMOND rebounded by Travis VAN NOY | |||
| 12:52 | Foul called on Eugene Edwards | |||
| 12:52 | Travis VAN NOY MADE the 1st of the 2 shot Free Throw | (10-5) | 5 | |
| 12:52 | Travis VAN NOY MADE the 2nd of the 2 shot Free Throw | (11-5) | 6 | |
| 12:40 | FG missed by Kevin Kline rebounded by Travis VAN NOY | |||
| 12:32 | 3pt FG MADE by Isaac JACOBSON (Jeff BROWN) | (14-5) | 9 | |
| 12:14 | Foul called on Travis VAN NOY | |||
| 12:14 | SUB: Anders JACOBSON in for Spenser BRIGGS | |||
| 12:14 | Mitch Dudley missed the 1st of the 2 shot Free Throw | |||
| 12:13 | Mitch Dudley missed the 2nd of the 2 shot Free Throw | |||
| 12:11 | rebounded by Isaac JACOBSON | |||
| 11:50 | 3pt FG missed by Isaac JACOBSON defensive dead-ball rebound by SU | |||
| 11:48 | FG MADE by Kevin Kline (Mitch Dudley) | (14-7) | 7 | |
| 11:48 | 3pt FG missed by Anders JACOBSON rebounded by Chris Christensen | |||
| 11:48 | Turnover by Mitch Dudley Stolen by Isaac JACOBSON | |||
| 11:48 | FG MADE by Ky RAYMOND | (16-7) | 9 | |
| 11:27 | Foul (offensive) called on Kevin Kline | |||
| 11:27 | SUB: Spenser BRIGGS in for Isaac JACOBSON | |||
| 11:27 | SUB: Derek CUTLER in for Ky RAYMOND | |||
| 11:20 | SUB: Avery Green in for Brandon Bryan | |||
| 11:20 | SUB: Justin Long in for Kevin Kline | |||
| 10:59 | 3pt FG MADE by Jeff BROWN (Travis VAN NOY) | (19-7) | 12 | |
| 10:46 | Foul (offensive) called on Eugene Edwards | |||
| 10:46 | SUB: Mario McMorris in for Eugene Edwards | |||
| 10:31 | 3pt FG missed by Jeff BROWN rebounded by Avery Green | |||
| 10:13 | 3pt FG missed by Avery Green rebounded by Derek CUTLER | |||
| 10:02 | Turnover by Anders JACOBSON | |||
| 09:41 | FG MADE by Avery Green | (19-9) | 10 | |
| 09:23 | SUB: Isaac JACOBSON in for Jeff BROWN | |||
| 09:23 | SUB: Ky RAYMOND in for Travis VAN NOY | |||
| 09:23 | SUB: Corey Levenberry in for Mitch Dudley | |||
| 09:23 | FG missed by Anders JACOBSON rebounded by Mario McMorris | |||
| 09:23 | 3pt FG missed by Avery Green rebounded by Ky RAYMOND | |||
| 09:23 | 3pt FG missed by Spenser BRIGGS rebounded by Chris Christensen | |||
| 08:49 | FG missed by Justin Long rebounded by Derek CUTLER | |||
| 08:30 | 3pt FG missed by Derek CUTLER rebounded by Avery Green | |||
| 08:10 | FG missed by Avery Green rebounded by Spenser BRIGGS | |||
| 07:08 | TIMEOUT called by SVU | |||
| 06:56 | 3pt FG missed by Spenser BRIGGS defensive dead-ball rebound by SU | |||
| 06:56 | Foul called on Ky RAYMOND | |||
| 06:41 | 3pt FG MADE by Corey Levenberry (Avery Green) | (19-12) | 7 | |
| 06:06 | FG missed by Ky RAYMOND rebounded by Mario McMorris | |||
| 05:58 | FG by Justin Long blocked by Derek CUTLER rebounded by Anders JACOBSON | |||
| 05:51 | 3pt FG MADE by Anders JACOBSON (Spenser BRIGGS) | (22-12) | 10 | |
| 05:27 | FG MADE by Chris Christensen (Corey Levenberry) | (22-14) | 8 | |
| 05:09 | FG MADE by Isaac JACOBSON | (24-14) | 10 | |
| 04:44 | 3pt FG missed by Chris Christensen rebounded by Justin Long | |||
| 04:41 | Turnover by Justin Long Stolen by Anders JACOBSON | |||
| 04:33 | Turnover by Ky RAYMOND | |||
| 04:33 | SUB: Travis VAN NOY in for Ky RAYMOND | |||
| 04:33 | SUB: Mitch Dudley in for Justin Long | |||
| 04:15 | FG MADE by Mitch Dudley | (24-16) | 8 | |
| 03:33 | FG MADE by Travis VAN NOY (Spenser BRIGGS) | (26-16) | 10 | |
| 03:24 | Foul (offensive) called on Chris Christensen | |||
| 03:08 | 3pt FG missed by Anders JACOBSON rebounded by Spenser BRIGGS | |||
| 02:55 | Turnover by Spenser BRIGGS Stolen by Corey Levenberry | |||
| 02:54 | Foul called on Spenser BRIGGS | |||
| 02:54 | SUB: Kevin Kline in for Chris Christensen | |||
| 02:35 | FG MADE by Mitch Dudley (Kevin Kline) | (26-18) | 8 | |
| 02:19 | 3pt FG missed by Spenser BRIGGS offensive dead-ball rebound by SVU | |||
| 02:19 | SUB: Bryce Mitchell in for Corey Levenberry | |||
| 02:19 | SUB: Ky RAYMOND in for Travis VAN NOY | |||
| 02:03 | FG missed by Isaac JACOBSON rebounded by Mitch Dudley | |||
| 01:42 | 3pt FG MADE by Avery Green (Kevin Kline) | (26-21) | 5 | |
| 01:27 | Foul (offensive) called on Derek CUTLER | |||
| 01:00 | 3pt FG missed by Avery Green rebounded by Mitch Dudley | |||
| 00:54 | Turnover by Mitch Dudley Stolen by Isaac JACOBSON | |||
| 00:53 | FG missed by Spenser BRIGGS offensive dead-ball rebound by SVU | |||
| 00:27 | 3pt FG MADE by Isaac JACOBSON (Derek CUTLER) | (29-21) | 8 | |
| 00:18 | FG MADE by Mitch Dudley (Kevin Kline) | (29-23) | 6 | |
| 00:00 | FG missed by Spenser BRIGGS rebounded by Derek CUTLER | |||
| End of First Half (SVU 29 SU 23) |
| SU | SVU | |
|---|---|---|
| 11 | Turnovers | 6 |
| 10/22 for 45.5% | Field Goals | 10/29 for 34.5% |
| 0/2 for 0.0% | Free Throws | 3/4 for 75.0% |
| OFF: 3 DEF: 10 | Rebounds | OFF: 5 DEF: 10 |
| Dudley : 6 | High Scorer | Jacobson : 12 |
| Dudley, Long : 3 | High Rebounder | Cutler : 5 |
| Kline : 3 | High Assists | 3 players with 2 |
| SU Starters: | Long, Edwards, Dudley, Bryan, Kline |
| SVU Starters: | BRIGGS, JACOBSON, JACOBSON, CUTLER, RAYMOND |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:39 | 3pt FG missed by Brandon Bryan rebounded by Mitch Dudley | |||
| 19:35 | FG missed by Mitch Dudley rebounded by Anders JACOBSON | |||
| 19:34 | Foul called on Brandon Bryan | |||
| 19:12 | Foul called on Brandon Bryan | |||
| 19:12 | Anders JACOBSON MADE the 1st of the 2 shot Free Throw | (30-23) | 7 | |
| 19:12 | Anders JACOBSON MADE the 2nd of the 2 shot Free Throw | (31-23) | 8 | |
| 18:55 | Turnover by Brandon Bryan Stolen by Anders JACOBSON | |||
| 18:51 | FG MADE by Spenser BRIGGS | (33-23) | 10 | |
| 18:35 | FG MADE by Kevin Kline (Eugene Edwards) | (33-25) | 8 | |
| 18:12 | 3pt FG missed by Derek CUTLER rebounded by Brandon Bryan | |||
| 17:48 | FG missed by Eugene Edwards rebounded by Spenser BRIGGS | |||
| 17:42 | FG missed by Ky RAYMOND rebounded by Brandon Bryan | |||
| 17:25 | 3pt FG missed by Brandon Bryan rebounded by Spenser BRIGGS | |||
| 17:17 | FG MADE by Isaac JACOBSON (Spenser BRIGGS) | (35-25) | 10 | |
| 16:58 | Foul called on Derek CUTLER | |||
| 16:41 | FG missed by Justin Long rebounded by Mitch Dudley | |||
| 16:39 | FG MADE by Mitch Dudley | (35-27) | 8 | |
| 16:27 | FG MADE by Derek CUTLER (Isaac JACOBSON) | (37-27) | 10 | |
| 16:09 | Foul called on Ky RAYMOND | |||
| 16:09 | SUB: Avery Green in for Brandon Bryan | |||
| 16:02 | 3pt FG MADE by Kevin Kline (Eugene Edwards) | (37-30) | 7 | |
| 15:44 | 3pt FG missed by Anders JACOBSON rebounded by Anders JACOBSON | |||
| 15:36 | Turnover by Ky RAYMOND Stolen by Mitch Dudley | |||
| 15:27 | Foul called on Derek CUTLER | |||
| 15:27 | SUB: Travis VAN NOY in for Derek CUTLER | |||
| 15:27 | SUB: Patrick DILLON in for Ky RAYMOND | |||
| 15:27 | Kevin Kline MADE the 1st of the 2 shot Free Throw | (37-31) | 6 | |
| 15:27 | Kevin Kline missed the 2nd of the 2 shot Free Throw | |||
| 15:24 | rebounded by Spenser BRIGGS | |||
| 15:04 | FG missed by Anders JACOBSON rebounded by Kevin Kline | |||
| 14:45 | 3pt FG missed by Avery Green defensive dead-ball rebound by SVU | |||
| 14:45 | SUB: Morgan Winn in for Justin Long | |||
| 14:31 | Foul called on Mitch Dudley | |||
| 14:24 | 3pt FG MADE by Isaac JACOBSON (Anders JACOBSON) | (40-31) | 9 | |
| 13:58 | FG missed by Morgan Winn rebounded by Travis VAN NOY | |||
| 13:52 | FG missed by Spenser BRIGGS rebounded by Patrick DILLON | |||
| 13:52 | Foul called on Mitch Dudley | |||
| 13:49 | Patrick DILLON MADE the 1st of the 2 shot Free Throw | (41-31) | 10 | |
| 13:49 | Patrick DILLON missed the 2nd of the 2 shot Free Throw | |||
| 13:48 | rebounded by Eugene Edwards | |||
| 13:30 | FG missed by Avery Green rebounded by Travis VAN NOY | |||
| 13:23 | Turnover by Anders JACOBSON Stolen by Avery Green | |||
| 13:19 | SUB: Corey Levenberry in for Morgan Winn | |||
| 13:06 | 3pt FG MADE by Avery Green (Eugene Edwards) | (41-34) | 7 | |
| 12:38 | Turnover by TEAM | |||
| 12:38 | SUB: Jeff BROWN in for Anders JACOBSON | |||
| 12:29 | FG missed by Corey Levenberry rebounded by Kevin Kline | |||
| 12:27 | FG MADE by Kevin Kline | (41-36) | 5 | |
| 12:20 | FG MADE by Spenser BRIGGS | (43-36) | 7 | |
| 12:08 | SUB: Ky RAYMOND in for Patrick DILLON | |||
| 12:08 | TIMEOUT called by SU | |||
| 11:56 | Foul called on Isaac JACOBSON | |||
| 11:52 | Turnover by Mitch Dudley | |||
| 11:26 | FG MADE by Spenser BRIGGS | (45-36) | 9 | |
| 11:03 | Turnover by Kevin Kline Stolen by Jeff BROWN | |||
| 10:59 | Turnover by Spenser BRIGGS | |||
| 10:59 | SUB: Justin Long in for Eugene Edwards | |||
| 10:59 | SUB: Mario McMorris in for Kevin Kline | |||
| 10:31 | FG missed by Justin Long offensive dead-ball rebound by SU | |||
| 10:31 | SUB: Anders JACOBSON in for Isaac JACOBSON | |||
| 10:31 | SUB: Brandon Bryan in for Corey Levenberry | |||
| 10:08 | Turnover by Avery Green Stolen by Jeff BROWN | |||
| 09:45 | 3pt FG missed by Jeff BROWN rebounded by Justin Long | |||
| 09:32 | FG missed by Avery Green rebounded by Mitch Dudley | |||
| 09:29 | FG MADE by Mitch Dudley | (45-38) | 7 | |
| 09:08 | FG MADE by Travis VAN NOY (Jeff BROWN) | (47-38) | 9 | |
| 08:54 | Turnover by Mitch Dudley Stolen by Jeff BROWN | |||
| 08:50 | INTENTIONAL Foul called on Avery Green | |||
| 08:50 | Jeff BROWN missed the 1st of the 2 shot Free Throw | |||
| 08:50 | Jeff BROWN MADE the 2nd of the 2 shot Free Throw | (48-38) | 10 | |
| 08:50 | SUB: Isaac JACOBSON in for Spenser BRIGGS | |||
| 08:50 | SUB: Derek CUTLER in for Travis VAN NOY | |||
| 08:50 | SUB: Kevin Kline in for Justin Long | |||
| 08:28 | FG MADE by Derek CUTLER (Jeff BROWN) | (50-38) | 12 | |
| 08:07 | 3pt FG MADE by Mario McMorris (Kevin Kline) | (50-41) | 9 | |
| 07:34 | FG missed by Derek CUTLER defensive dead-ball rebound by SU | |||
| 07:05 | FG MADE by Kevin Kline | (50-43) | 7 | |
| 06:54 | 3pt FG missed by Jeff BROWN rebounded by Mitch Dudley | |||
| 06:47 | Foul called on Jeff BROWN | |||
| 06:47 | SUB: Spenser BRIGGS in for Jeff BROWN | |||
| 06:43 | FG missed by Kevin Kline rebounded by Mitch Dudley | |||
| 06:42 | FG MADE by Mitch Dudley fouled by Derek CUTLER | (50-45) | 5 | |
| 06:42 | Mitch Dudley MADE the 1 shot Free Throw | (50-46) | 4 | |
| 06:19 | FG MADE by Isaac JACOBSON | (52-46) | 6 | |
| 06:10 | FG MADE by Kevin Kline (Brandon Bryan) | (52-48) | 4 | |
| 06:07 | SUB: Patrick DILLON in for Derek CUTLER | |||
| 05:50 | FG missed by Patrick DILLON rebounded by Kevin Kline | |||
| 05:39 | FG missed by Brandon Bryan offensive dead-ball rebound by SU | |||
| 05:39 | Foul called on Ky RAYMOND | |||
| 05:39 | Mitch Dudley MADE the front side of the Bonus Free Throw | (52-49) | 3 | |
| 05:39 | SUB: Travis VAN NOY in for Patrick DILLON | |||
| 05:39 | SUB: Corey Levenberry in for Brandon Bryan | |||
| 05:39 | Mitch Dudley MADE the back side of the Bonus Free Throw | (52-50) | 2 | |
| 05:16 | FG MADE by Travis VAN NOY (Isaac JACOBSON) | (54-50) | 4 | |
| 04:52 | FG missed by Avery Green rebounded by Anders JACOBSON | |||
| 04:47 | FG by Anders JACOBSON blocked by Mario McMorris offensive dead-ball rebound by SVU | |||
| 04:33 | 3pt FG missed by Anders JACOBSON rebounded by Mitch Dudley | |||
| 04:09 | FG by Mitch Dudley blocked by Ky RAYMOND rebounded by Travis VAN NOY | |||
| 04:09 | Turnover by Ky RAYMOND | |||
| 03:50 | FG missed by Mitch Dudley rebounded by Kevin Kline | |||
| 03:49 | TIMEOUT called by SVU | |||
| 03:27 | Foul called on Corey Levenberry | |||
| 02:57 | FG MADE by Isaac JACOBSON | (56-50) | 6 | |
| 02:43 | Turnover by Mitch Dudley | |||
| 02:26 | FG MADE by Isaac JACOBSON | (58-50) | 8 | |
| 02:16 | FG missed by Avery Green rebounded by Travis VAN NOY | |||
| 02:14 | TIMEOUT called by SVU | |||
| 02:14 | SUB: Eugene Edwards in for Avery Green | |||
| 02:14 | SUB: Bryce Mitchell in for Kevin Kline | |||
| 01:56 | Turnover by Spenser BRIGGS | |||
| 01:56 | SUB: Brandon Bryan in for Bryce Mitchell | |||
| 01:56 | SUB: Avery Green in for Corey Levenberry | |||
| 01:41 | FG MADE by Kevin Kline (Brandon Bryan) | (58-52) | 6 | |
| 01:41 | TIMEOUT called by SU | |||
| 01:41 | SUB: Bryce Mitchell in for Avery Green | |||
| 01:41 | SUB: Corey Levenberry in for Brandon Bryan | |||
| 01:39 | Foul called on Bryce Mitchell | |||
| 01:39 | SUB: Avery Green in for Bryce Mitchell | |||
| 01:39 | SUB: Brandon Bryan in for Corey Levenberry | |||
| 01:39 | Isaac JACOBSON MADE the front side of the Bonus Free Throw | (59-52) | 7 | |
| 01:39 | Isaac JACOBSON MADE the back side of the Bonus Free Throw | (60-52) | 8 | |
| 01:30 | FG MADE by Brandon Bryan | (60-54) | 6 | |
| 01:25 | Foul called on Eugene Edwards | |||
| 01:25 | Isaac JACOBSON MADE the front side of the Bonus Free Throw | (61-54) | 7 | |
| 01:25 | Isaac JACOBSON MADE the back side of the Bonus Free Throw | (62-54) | 8 | |
| 01:12 | 3pt FG missed by Brandon Bryan rebounded by Mitch Dudley | |||
| 01:09 | Turnover by Mitch Dudley Stolen by Anders JACOBSON | |||
| 01:07 | TIMEOUT called by SVU | |||
| 01:07 | SUB: Bryce Mitchell in for Avery Green | |||
| 01:07 | SUB: Corey Levenberry in for Brandon Bryan | |||
| 00:56 | Foul called on Bryce Mitchell | |||
| 00:56 | SUB: Avery Green in for Bryce Mitchell | |||
| 00:56 | SUB: Brandon Bryan in for Corey Levenberry | |||
| 00:56 | Anders JACOBSON MADE the front side of the Bonus Free Throw | (63-54) | 9 | |
| 00:56 | Anders JACOBSON MADE the back side of the Bonus Free Throw | (64-54) | 10 | |
| 00:50 | Turnover by Eugene Edwards Stolen by Travis VAN NOY | |||
| 00:39 | FG MADE by Ky RAYMOND (Travis VAN NOY) | (66-54) | 12 | |
| 00:28 | Turnover by Brandon Bryan Stolen by Spenser BRIGGS | |||
| 00:26 | Foul called on Eugene Edwards | |||
| 00:26 | Spenser BRIGGS MADE the 1st of the Double Bonus Free Throw | (67-54) | 13 | |
| 00:26 | Spenser BRIGGS MADE the 2nd of the Double Bonus Free Throw | (68-54) | 14 | |
| 00:23 | 3pt FG missed by Avery Green offensive dead-ball rebound by SU | |||
| 00:15 | FG missed by Avery Green rebounded by Eugene Edwards | |||
| 00:09 | FG missed by Eugene Edwards rebounded by Eugene Edwards | |||
| 00:08 | Turnover by TEAM | |||
| End of Second Half (SVU 68 SU 54) |
| SU | SVU | |
|---|---|---|
| 21 | Turnovers | 12 |
| 22/55 for 40.0% | Field Goals | 23/53 for 43.4% |
| 4/7 for 57.1% | Free Throws | 15/18 for 83.3% |
| OFF: 12 DEF: 18 | Rebounds | OFF: 7 DEF: 19 |
| Kline : 18 | High Scorer | Jacobson : 27 |
| Dudley : 10 | High Rebounder | Van Noy : 6 |
| Kline, Edwards : 4 | High Assists | 3 players with 3 |
![]() |