![]() |
|
Tenn. Temple
49 |
Southern Virginia University
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tenn. Temple | 25 | 24 | 49 |
| Southern Virginia University | 32 | 63 | 95 |
Tenn. Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Leonard, Lewis | 32 | 2-8 | 0-0 | 2-3 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 6 |
| 01 | Smith, Jarrett | 26 | 2-6 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 3 | 4 |
| 03 | Komadinic, Uros | 22 | 2-8 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 6 |
| 04 | Pellot-Rosa, Ed | 25 | 1-4 | 0-1 | 4-10 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 4 | 6 |
| 10 | Kemp, James | 27 | 1-6 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Jovanovic, Mitor | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Sanders, Corey | 12 | 4-7 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 10 |
| 20 | Quinn, Joe | 24 | 2-7 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| 21 | Weems, Bilal | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Brown, Jordan | 20 | 2-10 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-57 28.1% |
4-19 21.1% |
13-21 61.9% |
6 | 17 | 23 | 8 | 12 | 1 | 23 | 24 | 49 | ||
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 16 | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 3 | 2 |
| 05 | Travis Van noy - C | 19 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
| 04 | Spenser Briggs - G | 26 | 8-11 | 3-5 | 4-8 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 23 |
| 10 | Anders Jacobson - G | 20 | 4-10 | 3-5 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 3 | 11 |
| 11 | Isaac Jacobson - G | 28 | 6-11 | 4-9 | 0-0 | 1 | 6 | 7 | 4 | 2 | 0 | 3 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 16 | 2-4 | 1-2 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| 03 | Casey Nye | 11 | 4-6 | 1-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 10 |
| 13 | Ed Greenhalgh | 10 | 1-2 | 0-0 | 3-4 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 5 |
| 14 | Justin Maxfield | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vladimir Antigua | 5 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 24 | Ky Raymond | 16 | 1-1 | 0-0 | 1-4 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 3 |
| 30 | Patrick Dillon | 9 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 44 | Richard Munford | 15 | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| 55 | Paul Christensen | 7 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 255 | 3 | 258 | 1 | 0 | ||||||||
| TOTALS |
34-61 55.7% |
12-22 54.5% |
15-28 53.6% |
271 | 34 | 305 | 17 | 10 | 1 | 23 | 21 | 95 | ||
| Other Information |
|---|
|
Technical fouls: Tenn. Temple-None; Southern Virginia University-None. Attendance: 0 Time: 07:00 PM |