![]() |
|
Southern Virginia University
64 |
Longwood
99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (17-8) | 33 | 31 | 64 |
| Longwood (10-19) | 48 | 51 | 99 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 05 | Travis Van noy - C | 10 | 1-2 | 0-1 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Spenser Briggs - G | 17 | 0-8 | 0-4 | 1-2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 |
| 10 | Anders Jacobson - G | 15 | 5-7 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 13 |
| 11 | Isaac Jacobson - G | 16 | 1-6 | 0-2 | 0-0 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Casey Nye | 15 | 3-9 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| 13 | Ed Greenhalgh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Justin Maxfield | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ky Raymond | 9 | 2-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 30 | Patrick Dillon | 3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Richard Munford | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| 55 | Paul Christensen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-36 36.1% |
1-10 10.0% |
4-8 50.0% |
8 | 12 | 20 | 3 | 4 | 3 | 8 | 9 | 31 | ||
Longwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bowman, Jeremiah | 13 | 1-3 | 0-0 | 3-3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 5 |
| 02 | Washington, Martiz | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 04 | Carter, Antwan | 13 | 3-5 | 0-0 | 0-0 | 3 | 5 | 13 | 1 | 0 | 1 | 1 | 1 | 6 |
| 20 | Mitchell, Aaron | 14 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 4 |
| 25 | Neil, Durann | 7 | 3-5 | 0-0 | 2-3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Shockley, Stephen | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Gee II, Earl | 13 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 2 |
| 13 | Robinson, David | 9 | 1-4 | 1-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 | Parker, Mark | 10 | 4-5 | 4-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 12 |
| 22 | Dublin, Jeylani | 3 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Havenstein, Jeff | 7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-35 54.3% |
6-13 46.2% |
7-9 77.8% |
6 | 19 | 25 | 12 | 4 | 3 | 6 | 11 | 51 | ||