![]() |
|
Southern Virginia University
77 |
Apprentice School
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (17-7) | 41 | 36 | 77 |
| Apprentice School (10-10) | 35 | 33 | 68 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 13 | 2-6 | 1-3 | 1-2 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 6 |
| 05 | Travis Van noy - C | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| 04 | Spenser Briggs - G | 18 | 0-4 | 0-0 | 2-3 | 1 | 2 | 4 | 2 | 2 | 0 | 4 | 1 | 2 |
| 10 | Anders Jacobson - G | 19 | 5-6 | 2-3 | 4-4 | 1 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 16 |
| 11 | Isaac Jacobson - G | 19 | 0-3 | 0-1 | 2-2 | 0 | 1 | 5 | 2 | 0 | 1 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Casey Nye | 11 | 2-6 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 13 | Ed Greenhalgh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ky Raymond | 14 | 1-4 | 0-0 | 1-4 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 3 |
| 30 | Patrick Dillon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Richard Munford | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
3-7 42.9% |
11-17 64.7% |
8 | 16 | 24 | 9 | 6 | 4 | 9 | 7 | 36 | ||
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Terrence Palmer | 18 | 5-7 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 10 |
| 05 | Isaih Harrison | 17 | 1-4 | 0-0 | 5-8 | 2 | 4 | 8 | 2 | 1 | 1 | 3 | 3 | 7 |
| 15 | Latrone Demiel | 20 | 1-9 | 1-8 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| 34 | Tevin Andrews | 19 | 4-11 | 0-0 | 0-0 | 6 | 4 | 13 | 2 | 0 | 1 | 3 | 1 | 8 |
| 42 | Tim Johnson | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lewis Archer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | George Shelton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joseph Lyons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andre Henderson | 14 | 1-7 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 44 | Duane Douglas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Darrell Fenton | 10 | 0-2 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-41 31.7% |
1-9 11.1% |
6-10 60.0% |
15 | 13 | 28 | 7 | 1 | 3 | 8 | 11 | 33 | ||