![]() |
|
Southern Virginia University
77 |
Apprentice School
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (17-7) | 41 | 36 | 77 |
| Apprentice School (10-10) | 35 | 33 | 68 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 18 | 4-8 | 1-4 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 9 |
| 05 | Travis Van noy - C | 7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 04 | Spenser Briggs - G | 17 | 4-5 | 2-3 | 0-0 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 10 |
| 10 | Anders Jacobson - G | 12 | 1-2 | 0-0 | 1-1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 3 |
| 11 | Isaac Jacobson - G | 18 | 1-4 | 0-3 | 2-2 | 0 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Casey Nye | 11 | 2-5 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| 13 | Ed Greenhalgh | 2 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Ky Raymond | 9 | 2-3 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 4 |
| 30 | Patrick Dillon | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Richard Munford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-32 50.0% |
3-11 27.3% |
6-6 100.0% |
2 | 15 | 17 | 9 | 5 | 1 | 5 | 7 | 41 | ||
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Terrence Palmer | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 05 | Isaih Harrison | 17 | 2-7 | 0-2 | 0-0 | 0 | 2 | 6 | 3 | 1 | 0 | 3 | 0 | 4 |
| 15 | Latrone Demiel | 16 | 3-8 | 3-8 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 34 | Tevin Andrews | 19 | 4-11 | 0-0 | 2-3 | 2 | 3 | 9 | 4 | 0 | 0 | 2 | 0 | 10 |
| 42 | Tim Johnson | 11 | 2-3 | 0-0 | 0-0 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lewis Archer | 1 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | George Shelton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joseph Lyons | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Andre Henderson | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Duane Douglas | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Darrell Fenton | 9 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-36 41.7% |
3-10 30.0% |
2-5 40.0% |
8 | 14 | 22 | 11 | 2 | 1 | 7 | 5 | 35 | ||