![]() |
|
Southern Virginia University
67 |
Shenandoah
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (16-7) | 29 | 38 | 67 |
| Shenandoah (3-17) | 23 | 39 | 62 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 18 | 1-2 | 0-1 | 0-0 | 0 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 2 |
| 05 | Travis Van noy - C | 10 | 4-6 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 8 |
| 04 | Spenser Briggs - G | 18 | 4-6 | 2-4 | 3-4 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 13 |
| 10 | Anders Jacobson - G | 13 | 2-3 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 11 | Isaac Jacobson - G | 20 | 1-4 | 0-1 | 2-2 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Casey Nye | 10 | 1-3 | 0-0 | 3-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 24 | Ky Raymond | 9 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 44 | Richard Munford | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Jeff Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ed Greenhalgh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-25 52.0% |
2-6 33.3% |
10-15 66.7% |
4 | 10 | 14 | 4 | 6 | 0 | 8 | 9 | 38 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | BRYAN, Brandon | 16 | 3-6 | 3-4 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 12 |
| 23 | DUDLEY, Mitch | 15 | 5-7 | 0-0 | 1-2 | 3 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 11 |
| 44 | CHRISTENSEN, Chris | 8 | 2-3 | 0-1 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| 04 | GREEN, Avery | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 33 | KLINE, Kevin | 18 | 2-5 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | EDWARDS, Eugene | 15 | 0-1 | 0-0 | 0-1 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 0 |
| 31 | LEVENBERRY, Corey | 13 | 3-3 | 1-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 7 |
| 05 | LONG, Justin | 5 | 0-1 | 0-0 | 1-4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | MITCHELL, Bryce | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-27 55.6% |
4-8 50.0% |
5-11 45.5% |
5 | 11 | 16 | 8 | 3 | 1 | 9 | 11 | 39 | ||