![]() |
|
Southern Virginia University
67 |
Shenandoah
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (16-7) | 29 | 38 | 67 |
| Shenandoah (3-17) | 23 | 39 | 62 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 17 | 3-5 | 2-3 | 0-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 8 |
| 05 | Travis Van noy - C | 6 | 0-2 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 04 | Spenser Briggs - G | 16 | 4-9 | 2-3 | 0-0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 10 |
| 10 | Anders Jacobson - G | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 0 |
| 11 | Isaac Jacobson - G | 14 | 1-5 | 0-4 | 1-2 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Casey Nye | 13 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 24 | Ky Raymond | 13 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 4 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 44 | Richard Munford | 4 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Jeff Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ed Greenhalgh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-29 37.9% |
5-13 38.5% |
2-4 50.0% |
6 | 14 | 20 | 6 | 4 | 2 | 8 | 5 | 29 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | BRYAN, Brandon | 17 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 23 | DUDLEY, Mitch | 16 | 2-3 | 0-0 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 4 |
| 44 | CHRISTENSEN, Chris | 16 | 2-3 | 1-2 | 0-0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 5 |
| 04 | GREEN, Avery | 18 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | KLINE, Kevin | 18 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | EDWARDS, Eugene | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | LEVENBERRY, Corey | 6 | 2-5 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| 05 | LONG, Justin | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MITCHELL, Bryce | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
2-7 28.6% |
1-2 50.0% |
4 | 12 | 16 | 5 | 3 | 0 | 8 | 5 | 23 | ||