![]() |
|
Southern Virginia University
74 |
Valley Forge Chrst.
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University | 31 | 43 | 74 |
| Valley Forge Chrst. | 22 | 41 | 63 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 16 | 3-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| 05 | Travis Van noy - C | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| 04 | Spenser Briggs - G | 11 | 3-6 | 0-1 | 6-6 | 0 | 2 | 5 | 2 | 1 | 0 | 2 | 3 | 12 |
| 10 | Anders Jacobson - G | 20 | 1-1 | 1-1 | 4-6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| 11 | Isaac Jacobson - G | 19 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Casey Nye | 9 | 3-4 | 0-1 | 3-4 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 9 |
| 20 | Aurimas Lekavicius | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Ky Raymond | 17 | 3-3 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 6 |
| 44 | Richard Munford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-18 77.8% |
2-4 50.0% |
13-16 81.2% |
2 | 10 | 12 | 6 | 3 | 0 | 12 | 8 | 43 | ||
Valley Forge Chrst. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Franklin, James | 16 | 2-3 | 0-0 | 1-1 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 4 | 5 |
| 05 | Stum, Michael | 11 | 2-4 | 1-2 | 2-5 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| 11 | Sims, Steve | 16 | 2-2 | 1-1 | 0-2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5 |
| 12 | Godwin, Andrew | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 34 | Kinsey, Justin | 20 | 6-8 | 2-3 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Harris, Lance | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 14 | Davis, Donnell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Ransom, Isaac | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Taylor, Shawn | 9 | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-27 59.3% |
4-8 50.0% |
5-10 50.0% |
3 | 2 | 5 | 8 | 9 | 0 | 6 | 9 | 41 | ||