![]() |
|
Southern Virginia University
74 |
Valley Forge Chrst.
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University | 31 | 43 | 74 |
| Valley Forge Chrst. | 22 | 41 | 63 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 13 | 0-1 | 0-0 | 0-0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 05 | Travis Van noy - C | 15 | 2-5 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| 04 | Spenser Briggs - G | 16 | 1-5 | 0-3 | 0-0 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 2 |
| 10 | Anders Jacobson - G | 11 | 3-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 11 | Isaac Jacobson - G | 16 | 0-3 | 0-1 | 1-2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Casey Nye | 14 | 5-8 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| 20 | Aurimas Lekavicius | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ky Raymond | 7 | 0-0 | 0-0 | 0-0 | 1 | 4 | 8 | 1 | 0 | 0 | 3 | 1 | 0 |
| 44 | Richard Munford | 6 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
2-10 20.0% |
3-6 50.0% |
7 | 15 | 22 | 6 | 2 | 1 | 6 | 6 | 31 | ||
Valley Forge Chrst. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Franklin, James | 12 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 05 | Stum, Michael | 14 | 3-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 11 | Sims, Steve | 14 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Godwin, Andrew | 11 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Kinsey, Justin | 14 | 0-3 | 0-0 | 1-4 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Harris, Lance | 12 | 0-2 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| 14 | Davis, Donnell | 8 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Ransom, Isaac | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Taylor, Shawn | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
0-7 0.0% |
6-10 60.0% |
4 | 8 | 12 | 5 | 3 | 1 | 4 | 4 | 22 | ||