![]() |
|
Southern Virginia University
70 |
Penn St.-Beaver
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (11-7 1-0) | 35 | 35 | 70 |
| Penn St.-Beaver (9-8 9-1) | 23 | 41 | 64 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Travis Van noy - C | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Spenser Briggs - G | 18 | 4-6 | 1-2 | 7-10 | 0 | 3 | 8 | 0 | 2 | 0 | 1 | 2 | 16 |
| 10 | Anders Jacobson - G | 16 | 1-4 | 0-2 | 3-4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| 11 | Isaac Jacobson - G | 15 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Casey Nye | 17 | 3-5 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 7 |
| 13 | Ed Greenhalgh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justin Maxfield | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ky Raymond | 14 | 1-1 | 0-0 | 1-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 30 | Patrick Dillon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Richard Munford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
1-6 16.7% |
14-21 66.7% |
3 | 6 | 9 | 3 | 4 | 0 | 6 | 8 | 35 | ||
Penn St.-Beaver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Gaston, Rich | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Miller, Nick | 20 | 4-9 | 1-4 | 0-0 | 2 | 1 | 4 | 3 | 0 | 0 | 4 | 2 | 9 |
| 22 | Stoughton, Billy | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Houghton, Tony | 10 | 1-4 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 33 | McGarry, David | 19 | 3-6 | 0-0 | 3-4 | 2 | 6 | 11 | 0 | 0 | 0 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Burton, Quentin | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 05 | Taylor, Julian | 11 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| 13 | Care, Tyler | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 21 | Weathers, Chris | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-30 56.7% |
4-10 40.0% |
3-4 75.0% |
5 | 13 | 18 | 5 | 2 | 0 | 10 | 15 | 41 | ||